Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/6039| Title: | Analisis Pola Konsumsi Keluarga Nelayan Terhadap Tingkat Pendapatan dan Faktor-Faktor yang Mempengaruhinya (Studi Kasus: Desa Denai Lama Kecamatan Pantai Labu Kabupaten Deli Serdang) |
| Authors: | Susanto, Indra |
| Keywords: | pola konsumsi keluarga nelayan;pendapatan nelayan;faktor pengaruh pendapatan nelayan |
| Issue Date: | 2003 |
| Publisher: | Universitas Medan Area |
| URI: | https://repositori.uma.ac.id/handle/123456789/6039 |
| Appears in Collections: | SP - Agribusiness |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 998200081_File1.pdf | Cover | 395.5 kB | Adobe PDF | View/Open |
| 998200081_File3.pdf | Introduction | 592.83 kB | Adobe PDF | View/Open |
| 998200081_File4.pdf | Chapter I | 356.66 kB | Adobe PDF | View/Open |
| 998200081_File8.pdf | Reference | 244.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.