Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/7868Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Lubis, M. Rajab | - |
| dc.contributor.advisor | Aziz, Azhar | - |
| dc.contributor.author | Simbolon, Asnita | - |
| dc.date.accessioned | 2018-01-30T02:29:33Z | - |
| dc.date.available | 2018-01-30T02:29:33Z | - |
| dc.date.issued | 2004-10 | - |
| dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/7868 | - |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.subject | kecenderungan | en_US |
| dc.subject | kecemasan | en_US |
| dc.title | Hubungan Antara Kecenderungan Kecemasan Dalam Menghadapi Ujian Dengan Prestasi Belajar Pada Mahsiswa/i Fakultas Psikologi Universitas Medan Area Angkatan 2001 | en_US |
| dc.type | Skripsi Sarjana | en_US |
| Appears in Collections: | SP - Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 008600078 Asnita S.pdf | fulltext | 6.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.