Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/7937Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Miftahuddin | - |
| dc.contributor.advisor | Isnaniah, syaiful | - |
| dc.contributor.author | Marlina, Leli | - |
| dc.date.accessioned | 2018-01-31T04:20:33Z | - |
| dc.date.available | 2018-01-31T04:20:33Z | - |
| dc.date.issued | 2000-04 | - |
| dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/7937 | - |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.subject | sistem informasi manajemen | en_US |
| dc.title | Peranan Sistem Informasi Manajemen Dalam Pengambilan Keputusan Pada PT. Perusahaan Listrik Negara (Persero) Sumatera Utara Wilayah II Cabang binjai | en_US |
| dc.type | Skripsi Sarjana | en_US |
| Appears in Collections: | SP - Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 958300162 Leli M.pdf | fulltext | 2.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.