Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/7989Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hardy, Jhon | - |
| dc.contributor.advisor | Syahriandy | - |
| dc.contributor.author | Rolanda, Indah | - |
| dc.date.accessioned | 2018-02-02T02:43:51Z | - |
| dc.date.available | 2018-02-02T02:43:51Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/7989 | - |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.subject | sistem penilaian | en_US |
| dc.subject | penilaian prestasi kerja | en_US |
| dc.title | Sistem Penilaian Prestasi Kerja pada PT. Barata Indonesia (Persero) Unit Usaha Mandiri Medan | en_US |
| dc.type | Skripsi Sarjana | en_US |
| Appears in Collections: | SP - Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 018320003.pdf | Fulltext | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.