Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/8193
Title: | Respon Pertumbuhan Stek Pucuk Tanaman Jambu Air Madu Merah Kesuma ( Syzygium agueum )dengan Pemberian ZPT Sintesis Dan Alami |
Authors: | Sirumapea, Junihar |
metadata.dc.contributor.advisor: | Rahman, Abdul Azwana |
Keywords: | Guava honey red water, red onion extract of banana and atonic |
Issue Date: | Nov-2017 |
Publisher: | Universitas Medan Area |
Abstract: | The aim of this research is to compare the effectiveness of synthetic growth regulator and natural growth regulator on the cultivation of cucumber shoots of cumulative red honey (Syzygium agueum), which is carried out in Experimental Garden of Agriculture Faculty of Medan Area University, jl pond No 1 Medan Estate, Kecamatan Perci sei Tuan with a height of 12 meters above sea level. This study starts from May to July 2017. The design used in this study Non-Factorial Completely Randomized Design (RAL) with A0 = 0.5% (5 ml / 1 l Aquadest) Red Onion Extract, A1 = 1.0% Onion Extract (10 ml / 1 l Aquadest) , A2 = Onion extract 1.5% (15 ml / 1 l Aquadest), Bo = 0.5% banana banana (5 ml / 1 l Aquadest), B1 = 1.0% banana bunch (10 ml / 1 L Aquadest), B2 = 1.5% banana gill (1.5 ml / 1 l Aquadest), C1 = Atonic 0.5% (5 ml / 1 l Aquadest), C2 = Atonic 1.0% (10 ml / 1 l Aquadest), C2 = Atonic 1.5% (15 ml / 1 l Aquadest). This research was conducted with 3 repetitions. ZPT (Growing Natural Growers) is not significantly different effect on the growth of cuttings of shoots of red java cow water honey compared to synthesis |
Description: | Penelitian ini bertujuaan untuk membandingkan efektivitas pemberian zat pengatur tumbuh sintesis dan zat pengatur tumbuh alami terhadap tanaman stek pucuk tanaman jambu air madu merah kesuma (Syzygium agueum), penelitian dilaksanakan di Kebun Percobaan Fakultas Pertanian Universitas Medan Area , jl kolam No 1 Medan Estate , Kecamatan Percut Sei Tuan dengan ketinggian 12 Meter diatas permukaan laut . Penelitian ini dimulai dari bulan Mei sampai dengan Juli 2017. Rancangan yang digunakan dalam penelitian ini Rancangan Acak Lengkap (RAL) Non Faktorial dengan A0 = Ekstrak bawang merah 0,5 % ( 5 ml / 1 l Aquadest ),A1 = Ekstrak bawang merah 1,0 % ( 10 ml/ 1 l Aquadest) , A2 = Ekstrak bawang merah 1,5 % ( 15 ml / 1 l Aquadest ), B0 = Bonggol pisang 0,5 % ( 5 ml / 1 l Aquadest ), B1 = Bonggol pisang 1,0 % ( 10 ml / 1 l Aquadest ) , B2 = Bonggol pisang 1,5 % ( 1,5 ml/ 1 l Aquadest ), C1 = Atonik 0,5 % ( 5 ml/ 1 l Aquadest ), C2 = Atonik 1,0 % ( 10 ml / 1 l Aquadest ), C2 = Atonik 1,5 % ( 15 ml / 1 l Aquadest ). Penelitian ini dilaksanakan dengan ulangan sebanyak 3 ulangan. Parameter yang diamati dalam penelitian ini adalah persentase tumbuh stek (%), Tinggi tanaman (cm), Jumlah daun (helai) , Panjang akar primer (cm ), Jumlah akar primer , Volume akar (ml). Adapun hasil yang telah diperoleh dari penelitian ini ZPT ( Zat Pengatur Tumbuh) alami tidak berbeda nyata pengaruhnya terhadap pertumbuhan stek pucuk tanaman jambu air madu merah kesuma dibandingkan dengan ZPT sintesis .ZPT alami ekstrak bawang merah memperlihatkan persentase tumbuh stek pucuk jambu air madu merah kesuma lebih tinggi dibandingkan dengan ZPT sintesis |
URI: | https://repositori.uma.ac.id/handle/123456789/8193 |
Appears in Collections: | SP - Agricultural Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
138210052 Junihar.pdf | fulltext | 4.83 MB | Adobe PDF | View/Open |
138210052 - Junihar Sirumapea - English - Fulltext.pdf | English Version (Fulltext) | 736.78 kB | Adobe PDF | View/Open |
138210052 - Junihar Sirumapea - English - Chapter IV.pdf Restricted Access | English Version (Chapter IV) | 1.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.