Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/8251
Title: | Studi Pertumbuhan dan Produksi Jamur Tiram Putih (Pleurotus ostreatus) pada Formulasi Media Tumbuh Serbuk Ampas Tebu dan Ampas Teh |
Authors: | Anggriani, Agusti Dwi |
metadata.dc.contributor.advisor: | Mardiana, Siti Panggabean, Ellen L |
Keywords: | jamus tiram;ampas tebu;ampas teh;oyster mushrooms;sugar cane powder;tea dregs |
Issue Date: | 30-Nov-2017 |
Publisher: | Universitas Medan Area |
Abstract: | A Study on the Growth and Production of Oyster Mushroom (Pleurotus ostreatus) on the Formulation of Sugar Cane Powder and Tea Dregs as the Growing Media. Thesis. Supervised by Siti Mardiana as the head of supervisors and Ellen L. Panggabean as the second supervisor. The aim of this study is to find out the increase in growth and production of white oyster mushroom (Pleurotus ostreatus) by using sugar cane powder and tea dregs as the growing media, conducted at Sumatera Kebun Jamur, Jalan Benteng Hilir No. 19 Bandar Khalifah, Percut Sei Tuan, which is 12 m above sea level with a flat topography and alluvial soil type. This study was started in April 2017 and ended in July the same year. The design used in this study is the Non-factorial Complete Random Design with the treatment of growing media formulation factor, which consists of 5 levels of treatment, namely: A0 = 100% sawdust; A1 = 100% sugar cane powder; A2 = 100% tea dregs; A3 = 75% sugar cane powder + 25% tea dregs; A4= 50% sugar cane powder+ 50% tea dregs; and A5 = 25% sugar cane powder + 75% tea dregs. This study was repeated 4 times. The parameter observed is the growth of the mausoleum covering the substrate/backlog (day), the percentage of backlogs covered by mausoleum (%), age for appearance of pin head (HIS), pin head diameter (cm), fruitingbody length (cm), number of pin heads, wet weight on cultivation/backlog (g). Findings from this study shows that treatments A1and A3are the best media in enhancing the growth of oyster mushroom, on which the pin heads appear faster, fruiting body is of a larger size and longer, with a larger diameter, greater number of pin heads, and greater wet weight on cultivation. The formulation of growing media significantly influences the growth of the mausoleum covering the substrate/backlog (day), the percentage of backlogs covered by mausoleum (%), age for appearance of pin head (HIS), pin head diameter (cm), fruiting body length (cm), number of pin heads, wet weight on cultivation/backlog (g). |
Description: | Studi Pertumbuhan dan Produksi Jamur Tiram Putih (Pleurotus ostreatus) Pada Formulasi Media Tumbuh Serbuk Ampas Tebu dan Ampas Teh Skripsi. Di bawah bimbingan Siti Mardiana, selaku Ketua Pembimbing dan Ellen L. Panggabean, selaku Anggota Pembimbing. Penelitian ini bertujuan untuk mengetahui peningkatan pertumbuhan dan produksi jamur tiram putih (Pleurotus ostreatus) dengan pemanfaatan media tumbuh serbuk ampas tebu dan ampas teh, yang dilaksanakan di Sumatera Kebun Jamur, Jalan Benteng Hilir No.19 Bandar Khalifah, Kecamatan Percut Sei Tuan dengan ketinggian 12 m dpl, topografi datar dan jenis tanah alluvial. Penelitian ini dimulai dari bulan Mei sampai dengan Agustus 2017. Rancangan yang digunakan dalam penelitian ini Rancangan Acak Lengkap (RAL) Non Faktorial dengan perlakuan faktor formulasi media tumbuh yang terdiri dari 5 taraf perlakuan, yakni : A0 = 100% serbuk gergaji; A1 = 100% serbuk ampas tebu; A2 = 100% serbuk ampas teh; A3 = 75% serbuk ampas tebu + 25% ampas teh; A4 = 50% serbuk ampas tebu + 50% ampas teh; dan A5 = 25% serbuk ampas tebu + 75% ampas teh. Penelitian ini dilaksanakan dengan ulangan sebanyak 4 ulangan. Parameter yang diamati dalam penelitian ini adalah pertumbuhan miselium menutupi substrat/baglog (hari), persentase baglog yang ditumbuhi miselium (%), umur munculnya tubuh buah (pean head) (HSI), diameter tubuh buah (cm), panjang tangkai tubuh buah (cm), jumlah tubuh buah, dan bobot basah panen/baglog (g). Adapun hasil yang telah diperoleh dari penelitian ini adalah perlakuan A1 dan A3 merupakan media yang terbaik dalam mendukung pertumbuhan dan produksi jamur tiram, dimana pada media ini munculnya tubuh buah menjadi lebih cepat, diameter tubuh buah lebih besar, tubuh buah lebih panjang, diameter tubuh buah lebih besar, jumlah tubuh buah lebih banyak dan bobot basah panen lebih tinggi. Formulasi media tumbuh berpengaruh nyata terhadap pertumbuhan miselium menutupi substrat/baglog (hari), umur munculnya tubuh buah (pean head) (HSI), diameter tubuh buah (cm), panjang tangkai tubuh buah (cm), jumlah tubuh buah, dan bobot basah panen/baglog (g). |
URI: | https://repositori.uma.ac.id/handle/123456789/8251 |
Appears in Collections: | SP - Agricultural Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
138210011.pdf | Fulltext | 1.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.