Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/9596
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nasution, Amrin Mulia U | - |
dc.contributor.advisor | Syahriandy | - |
dc.contributor.author | Pradiastuti, Winda | - |
dc.date.accessioned | 2018-11-14T05:00:37Z | - |
dc.date.available | 2018-11-14T05:00:37Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/9596 | - |
dc.description | Tujuan penelitian ini adalah untuk mengetahui dan menganalisis kepuasan kerja dan motivasi kerja terhadap perilaku organisasi karyawan pada PT. Perkebunan Nusantara IV (Persero) Unit Usaha Adolina Perbaungan Serdang Bedagai. Penelitian ini adalah asosiatif. Data yang digunakan adalah data primer dan sekunder. Populasi dalam penelitian ini adalah karyawan yang bekerja pada PKS PT Perusahaan Nusantara IV (Persero) Unit Usaha Adolina sebanyak 150 orang. Sampel penelitian ditentukan dengan menggunakan metode purposive random sampling dan pengambilan ukuran sampel menggunakan rumus Slovin, sehingga diperoleh ukuran sampel 60 orang. Pengujian hipotesis dilakukan dengan menggunakan metode regresi linear berganda. Hasil penelitian dengan menggunakan uji signifikansi parsial (uji t) kepuasan kerja diperoleh, thitung < ttabel (-0,245 < 1,668) menunjukkan variabel kepuasan kerja tidak berpengaruh terhadap perilaku organisasi karyawan. Sedangkan motivasi diperoleh thitung > ttabel (8,218 > 1,668), menunjukan motivasi berpengaruh terhadap perilaku organisasi karyawan pada PT. Perkebunan Nusantara IV (Persero) Unit Usaha Adolina Perbaungan Serdang Bedagai. Uji signifikasi simultan (uji f) diperoleh Fhitung > Ftabel (58,788 > 3,16) menunjukan kepuasan kerja dan motivasi kerja berpengaruh dan signifikan terhadap perilaku organisasi karyawan. Selanjutnya koefisien determinasi (R2) diperoleh nilai R Square sebesar 0,673. Nilai ini mengindikasikan bahwa 66,2% variasi atau perubahan dalam perilaku organisasi karyawan dapat dijelaskan oleh kepuasan kerja dan motivasi kerja. Sedangkan sisanya sebesar 33,8% dijelaskan oleh sebab-sebab lain yang tidak diteliti dalam penelitian ini. Disarankan kepada perusahaan untuk menghargai setiap bentuk hasil kerja karyawan dengan memberikan bentuk penghargaan seperti pujian untuk meningkatkan kinerja karyawan. | en_US |
dc.description.abstract | The purpose of this study was to determine and analyze job satisfaction and work motivation on employee organizational behavior at PT. Plantation Adolina Business Unit Adolina Perbaungan Serdang Bedagai Business Unit. This research is associative. The data used are primary and secondary data. The population in this study were employees who worked on the PKS PT Nusantara IV (Persero) Business Unit Adolina as many as 150 people. The research sample was determined by using purposive random sampling method and sampling size using the Slovin formula, so that a sample size of 60 people was obtained. Hypothesis testing is done using multiple linear regression methods. The results of the study using the partial significance test (t test) job satisfaction was obtained, t count < t table (-0.245 <1.671) showed that the variable job satisfaction did not affect the organizational behavior of employees. While motivation is obtained t count> t table (8.218> 1.671), indicating that motivation influences the organizational behavior of employees at PT. Plantation Adolina Business Unit Adolina Perbaungan Serdang Bedagai Business Unit. Simultaneous significance test (test f) obtained F count > F table (56.430> 3.16) shows job satisfaction and work motivation have an effect on and significant on employee organizational behavior. Furthermore, the determination coefficient (R2) is obtained by R Square value of 0.673. This value indicates that 67.3% variation or change in employee organizational behavior can be explained by job satisfaction and work motivation. While the remaining 33.7% is explained by other causes not examined in this study. It is recommended for companies to respect each form of employee work by giving forms of appreciation such as praise for improving employee performance. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.subject | kepuasan kerja | en_US |
dc.subject | motivasi kerja | en_US |
dc.subject | perilaku organisasi karyawan | en_US |
dc.subject | job satisfaction | en_US |
dc.subject | work motivation | en_US |
dc.subject | employee organizational behavior | en_US |
dc.title | Pengaruh Kepuasan Kerja dan Motivasi Kerja Terhadap Perilaku Organisasi Karyawan pada PT. Perkebunan Nusantara IV (Persero) Unit Usaha Adolina Perbaungan Serdang Bedagai | en_US |
dc.type | Skripsi Sarjana | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Winda Pradiastuti - Fulltext.pdf | Fulltext | 1.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.