Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/13017
Title: | Analisis Penggunaan Aplikasi LinkAja Dengan Technology Acceptance Model (TAM) Pada GraPari Telkom Group Medan |
Other Titles: | Analysis of the Use of the LinkAja Application with the Technology Acceptance Model (TAM) at GraPari Telkom Group Medan |
Authors: | Novelia, Erina |
metadata.dc.contributor.advisor: | Efendi, Ihsan Syahputri, Yuni |
Keywords: | perceived ease of use;perceive usefulness;intention to use;actual system use |
Issue Date: | 29-Apr-2020 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;178320417 |
Abstract: | Tujuan penelitian ini adalah untuk mengetahui pengaruh Perceived Ease of Use dan Perceived Usefulness terhadap Actual System Use melalui Intention to Use sebagai variabel intervening pada aplikasi LinkAja di GraPARI Telkom Group Medan. Populasi dalam penelitian ini adalah rata-rata konsumen dalam satu hari, yaitu berjumlah 150 orang dengan menggunakan sampel sebanyak 30 orang. Untuk memperoleh data dalam penyusunan skripsi ini, penulis menggunakan instrumen pengumpulan data pengamatan (observasi), wawancara, serta membagikan kuesioner. Dalam menganalisis data menggunakan regresi liner berganda, uji t, uji f, uji determinasi dan uji intervening. Berdasarkan hasil uji t (parsial) Variabel Perceived Ease of Use diperoleh thitung 4,748 > ttabel 2,048 dan signifikan 0,000 < 0,05, maka Ha diterima dan H0 ditolak, yang menyatakan Perceived Ease of Use berpengaruh signifikan secara parsial terhadap Perceived Usefulness. Variabel Perceived Ease of Use diperoleh thitung 4,433 > ttabel 2,051 dan signifikan 0,049 < 0,05, maka Ha diterima dan H0 ditolak, yang menyatakan Perceived Ease of Use berpengaruh signifikan secara parsial terhadap Intention to Use . Variabel Perceived Usefulness diperoleh thitung 5,089 > ttabel 2,051 dan signifikan 0,046 < 0,05, maka ha diterima dan h0 ditolak, yang menyatakan Perceived Usefulness berpengaruh signifikan secara parsial terhadap Intention to Use . Variabel Intention to Use diperoleh thitung 3,140 > ttabel 2,055 dan signifikan 0,040 < 0,05, maka Ha diterima dan H0 ditolak, yang menyatakan Intention to Use berpengaruh signifikan secara parsial terhadap Actual System Use. Berdasarkan uji intervening, hasil menunjukkan bahwa Perceived Ease of Use memiliki korelasi terhadap Intention to Use sebagai variabel intervening karena memiliki nilai Pvalue > yaitu 0,105 > 0,05. Variabel Perceived Usefulness memiliki nilai 0,264 > 0,05 yang berarti mempunyai arah koefisien regresi positif. The purpose of this study was to determine the effect of Intention to Use and Perceived Usefulness on Actual System Use through Intention to Use as an intervening variable in the LinkAja application in GraPARI Telkom Group Medan. The population in this study were all consumers average in one day, amounting to 150 people using a sample of 30 people. To obtain data in the preparation of this thesis, the authors use observation data collection instruments (interviews), interviews, and distributing questionnaires. In analyzing data using multiple linear regression, t test, f test, determination test and intervening test. Based on the results of the t test (partial) the variable Perceived Ease of Use obtained tcount 4.748> t table 2.048 and significant 0.000 <0.05, then Ha is accepted and H0 is rejected, which states that Perceived Ease of Use has a significant effect partially on Perceived Usefulness. The variable Perceived Ease of Use is obtained tcount 4.433> t table 2.051 and significant 0.049 <0.05, then Ha is accepted and H0 is rejected, which states that Perceived Ease of Use has a significant effect partially on Intention to Use . The Perceived Usefulness variable is obtained tcount 5,089> ttable 2,051 and significant 0,046 <0,05, then ha is accepted and h0 is rejected, which states that Perceived Usefulness has a partially significant effect on Intention to Use . The Intention to Use variable was obtained tcount 3.140> t table 2.055 and significant 0.040 <0.05, then Ha was accepted and H0 was rejected, which stated Intention to Use partially significant effect on Actual System Use. Based on the intervening test, the results show that Perceived Ease of Use has a correlation with Intention to Use as an intervening variable because it has a value of Pvalue> α, namely 0.105> 0.05. The Perceived Usefulness variable has a value of 0.264> 0.05, which means that it has a positive regression coefficient direction. |
Description: | 50 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/13017 |
Appears in Collections: | SP - Public Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178320417 - Erina Novelia - Chapter IV.pdf Restricted Access | Chapter IV | 717.11 kB | Adobe PDF | View/Open Request a copy |
178320417 - Erina Novelia - Fulltext.pdf | Cover, Abstract, Chapter I,II,III,Bibliography | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.