Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/19083
Title: | Pengaruh Pemberian Jenis Zat Pengatur Tumbuh (ZPT) Alami Terhadap Stimulasi Pertumbuhan Stek Tanaman Gambir (Uncaia gambir Roxd) |
Other Titles: | The Effect of Natural Growth Regulatory Substances (ZPT) on Stimulating the Growth of Gambir Cuttings (Uncaia gambir Roxd) |
Authors: | Berutu, Misri |
Keywords: | natural plant grownt regulator;sourcesc of cutting gambir plant (Uncaria gambir roxd);pgr;zat pengatur tumbuh alami sumber stek yang berbeda tanaman gambir |
Issue Date: | 13-Sep-2022 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;178210101 |
Abstract: | Penelitian bertujuan untuk mengetahui pemberian jenis ZPT alami serta berbagai bahan stek terhadap stimulasi pertumbuhan tanaman Gambir (Unacaria gambir Rodx) bagian vegetative, yang di lakukan di desa perolihen nantimbo kecamatan STTU Jehe, Kabupaten pakpak bharat. Penelitian ini menggunakan dua faktor, yang disusun menggunakan Rancangan Acak kelompok (RAK). Faktor pertama adalah jenis Zat pengatur tumbuh alami, yeng terdiri dari tiga taraf perlakuan yaitu: kontrol (tanpa ekstrak), ekstrak Bawang merah (Allium cepa L)250ppm , kecambah kacang hijau (Phaseolus auerus). Faktor kedua adalah sumber stek yang berbeda yang terdiri dari tiga taraf perlakuan , yaitu:stek bagian batang muda(pucuk) 20cm, stek bagian batang sedang (tengah) 20 cm, dan stek batang keras (pangkal) 20 cm. Dari kedua faktor tersebut diperoleh 3 x 3 = 9 kombinasi perlakuan. Jumlah ulangan pada setiap kombinasi perlakuan dilakukan sebanyak 3 dan setiap ulangan terdiri dari 9 x 3=27 plot, sehingga jumlah tanaman yang diperlukan sebanyak 9 x 27=162 tanaman. Parameter yang di amati dalam penelitian ini adalah Tinggi Taman (cm), Waktu munvulnya tunas (Hari),Jumlah Tunas, Volume akar(ml), Panjang Akar (cm),dan Jumlah Akar primer. Hasil penelitian menunjukan bahwa pemberian zpt kecambah kacang hijau memberikan pengaruh nyata pada waktu munculnya tunas tetapi tidak berpengaruh pada pemberian ekstral bawang merah dan kombinasi antara ZPT alami dan berbagai sumber stek yang berbeda Pemberian ekstrak bawang merah dan ekstrak kecambah kacang hijau berpengaruh nyata pada semua parameter pengamatan dan sumber stek juga tidak berpengaruh pada smua parameter pengamatan. The aim of the study was to determine the application of natural ZPT types and various cutting materials to stimulate the growth of the vegetative Gambir (Unacaria gambir Rodx) plant, which was carried out in the village of Perolihen Nantimbo, STTU Jehe sub-district, Pakpak Bharat Regency. This study used two factors, which were using a Randomized Block Design (RBD). The first factor is the type of control growth regulator(PGR), which consists of three levels of treatment, namely: control (without extract), Shallot (Allium cepa L) extract 250ppm, mung bean sprouts (Phaseolus auerus). The second factor was a different source of cuttings consisting of three levels of treatment, namely: 20 cm young stem cuttings (shoots), 20 cm medium stem cuttings (middle), and 20 cm hard stem cuttings (base). From these two factors, 3 x 3 = 9 treatment combinations were obtained. The number of replications in each treatment combination was 3 and each replication consisted of 9 x 3 = 27 plots, so the number of plants required (cm), shoot emergence time (days), number of shoots, root volume (ml), root length (cm), and number of primary roots. The results showed that the administration of mung bean sprouts had a significant effect on the emergence of shoots but had no effect on the administration of onion extract and a combination of natural PGR and various sources of different cuttings. The administration of onion extract and green bean sprout extract significantly affected all observation parameters. and the source of the cuttings also had no effect on all observation parameters. |
Description: | 91 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/19083 |
Appears in Collections: | SP - Agricultural Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178210101 - Misri Berutu - Chapter IV.pdf Restricted Access | Chapter IV | 696.83 kB | Adobe PDF | View/Open Request a copy |
178210101 - Misri Berutu - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 2.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.