Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/21042
Title: | Pengaruh Marketing Mix Berbasis E-Marketplace terhadap Kinerja Pemasaran Usaha Makanan (Studi Kasus Usaha Makanan di Medan Metropolitan Trade Center/Mmtc) |
Other Titles: | The Effect of E-Marketplace Based Marketing Mix on Marketing Performance of Food Businesses (Case Study of Food Businesses in the Medan Metropolitan Trade Center/Mmtc) |
Authors: | Purba, Meyuliza Soraya |
metadata.dc.contributor.advisor: | Syahputri, Yuni Siregar, Dahrul |
Keywords: | produk;harga;promosi;kinerja pemasaran;product;price;promotion;marketing performance |
Issue Date: | 1-Aug-2023 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;198320002 |
Abstract: | Penelitian ini dilakukan dengan tujuan untuk mengetahui Pengaruh Marketing Mix Berbasis E-Marketplace Terhadap Kinerja Pemasaran Usaha Makanan Studi Kasus Usaha Makanan di Medan Metropolitan Trade Center. Penelitian ini menggunakan jenis penelitian kuantitatif, Penelitian kuantitatif dapat diartikan sebagai metode penelitian yang berlandaskan pada filsafat positivisme, digunakan untuk meneliti pada populasi atau sampel tertentu, karakteristik dan hubungan antar variabel yang teknik pengumpulan datanya menggunakan kuesioner. Pengumpulan data dalam penelitian ini dilakukan melalui penyebaran kuesioner dengan menggunakan skala Likert. Sampel dalam penelitian ini adalah Pelaku UMKM makanan di MMTC yang berjumlah 101 responden. Metode yang digunakan untuk analisis data menggunakan software SmartPLS, yang dijalankan dengan media komputer. Hasil penelitian ini menunjukkan bahwa diantara tiga dimensi marketing mix yaitu Produk, Harga, dan Promosi adalah memiliki pengaruh terhadap Kinerja Pemasaran. Data reliabel karena memiliki nilai composite reliability > 0,70 dan cronbach’s alpha > 0,60. Dari hasil output SmartPLS tersebut semua konstruk memiliki nilai composite reliability lebih besar dari 0,70 dan cronbach’s alpha lebih besar dari 0,60. Sehingga dapat disimpulkan bahwa konstruk memiliki reliabilitas yang baik terhadap kinerja pemasaran. This research was conducted with the aim of knowing the Effect of E-Marketplace-Based Marketing Mix on the Marketing Performance of Food Businesses in a Case Study of Food Businesses in the Medan Metropolitan Trade Center. This research uses a type of quantitative research. Quantitative research can be interpreted as a research method based on the philosophy of positivism, used to examine certain populations or samples, characteristics and relationships between variables whose data collection technique uses a questionnaire. Data collection in this study was carried out by distributing questionnaires using a Likert scale. The sample in this study were food SMEs at MMTC, totaling 101 respondents. The method used for data analysis uses SmartPLS software, which is run on computer media. The results of this study indicate that among the three dimensions of the marketing mix, namely Product, Price, and Promotion, they have an influence on Marketing Performance. The data is reliable because it has a composite reliability value of > 0.70 and Cronbach's alpha > 0.60. From the results of the SmartPLS output, all constructs have a composite reliability value greater than 0.70 and Cronbach's alpha greater than 0.60. So it can be concluded that the construct has good reliability on marketing performance. |
Description: | 89 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/21042 |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
198320002 - Meyuliza Soraya Purba - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.58 MB | Adobe PDF | View/Open |
198320002 - Meyuliza Soraya Purba - Chapter IV.pdf Restricted Access | Chapter IV | 692.05 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.