Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/24844
Title: | Hubungan Antara Konformitas dengan Kreativitas pada Remaja di SMA Methodist 8 Medan |
Other Titles: | The Relationship Between Conformity and Creativity in Adolescents at SMA Methodist 8 Medan |
Authors: | Moreno, Gregory |
metadata.dc.contributor.advisor: | Wahyuni, Nini Sri Purba, Annawati Dewi |
Keywords: | konformitas;kreativitas |
Issue Date: | Oct-2009 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;058600184 |
Abstract: | Penelitian ini bertujuan untuk melihat hubungan antara konformitas dengan kreativitas pada remaja. Sejalan dengan landasan teori yang ada, diajukan hipotesis : ada hubungan yang negatif antara konformitas dengan kreativitas.Dalam membuktikan hipotesis di atas, maka digunakan metode analisis data product moment. Berdasarkan analisis data diperoleh hasil : 1) terdapat hubungan negatif yang sangat signifikan antara konformitas dengan kreativitas This study aims to see the relationship between conformity and creativity in adolescents. In line with the existing theoretical basis, a hypothesis is proposed: there is a negative relationship between conformity and creativity. In proving the hypothesis above, the product moment data analysis method is used. Based on the data analysis, the results obtained are: 1) there is a very significant negative relationship between conformity and creativity |
Description: | 84 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/24844 |
Appears in Collections: | SP - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
058600184 - Gregory Mareno - Chapter IV.pdf Restricted Access | Chapter IV | 1.6 MB | Adobe PDF | View/Open Request a copy |
058600184 - Gregory Mareno - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 5.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.