Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/26227
Title: | Pengaruh Efektifitas, Efisiensi dan Transparansi Penggunaan Dana Bos terhadap Kinerja Kepala Sekolah di SMA Si Empat Nempu Hilir Kabupaten Dairi |
Other Titles: | The Influence Of Effectiveness, Efficiency And Transparency Of The Use Of Bos Funds On The Performance Of School Principals In Si Four Nempu Hilir Sma Dairi District |
Authors: | Samosir, Herrison |
metadata.dc.contributor.advisor: | Lubis, Maksum Syahri Batubara, Beby Masitho |
Keywords: | efektivitas;efisiensi;transparansi;dana BOS;kinerja kepala sekolah;SMA Si Empat Numpu Hilir;effectiveness;efficiency;transparency;BOS funds;principals' performance |
Issue Date: | 25-Oct-2024 |
Publisher: | UNIVERSITAS MEDAN AREA |
Series/Report no.: | NPM;201801078 |
Abstract: | Penelitian ini bertujuan untuk menganalisis pengaruh efektivitas, efisiensi, dan transparansi penggunaan dana Bantuan Operasional Sekolah (BOS) terhadap kinerja kepala sekolah di SMA Si Empat Numpu Hilir, Kabupaten Dairi. Metode yang digunakan dalam penelitian ini adalah pendekatan kuantitatif dengan desain korelasional. Data dikumpulkan melalui kuesioner yang dibagikan kepada kepala sekolah dan staf terkait di SMA tersebut. Analisis data dilakukan dengan teknik statistik deskriptif dan regresi linear berganda. Hasil penelitian menunjukkan bahwa terdapat pengaruh positif yang signifikan antara efektivitas, efisiensi, dan transparansi penggunaan dana BOS terhadap kinerja kepala sekolah. Secara keseluruhan, penggunaan dana BOS yang efektif, efisien, dan transparan dapat meningkatkan kinerja kepala sekolah dalam mengelola sekolah. Penelitian ini menyarankan perlunya peningkatan kualitas pengelolaan dana BOS di sekolah untuk mendukung perbaikan kinerja kepala sekolah dan mutu pendidikan di SMA Si Empat Numpu Hilir. This study aims to analyze the effect of effectiveness, efficiency, and transparency of the use of School Operational Assistance (BOS) funds on the performance of school principals in Si Empat Numpu Hilir High School, Dairi Regency. The method used in this research is a quantitative approach with a correlational design. Data were collected through questionnaires distributed to principals and related staff at the high school. Data analysis was conducted using descriptive statistical techniques and multiple linear regression. The results showed that there was a significant positive influence between the effectiveness, efficiency, and transparency of the use of BOS funds on the performance of school principals. Overall, the effective, efficient, and transparent use of BOS funds can improve the performance of school principals in managing schools. This study suggests the need to improve the quality of BOS fund management in schools to support the improvement of principals' performance and the quality of education in SMA Si Empat Numpu Hilir. |
Description: | 88 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/26227 |
Appears in Collections: | MT - Master of Public Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201801078 - Herrison Samosir - Fulltext.pdf | Cover, Abstract, Chapter I, IICover, Abstract, Chapter I, II, III, V, Bibliography, III, V, Bibliography | 1.06 MB | Adobe PDF | View/Open |
201801078 - Herrison Samosir - Chapter IV.pdf Restricted Access | Chapter IV | 411.03 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.