Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/27152
Title: | Hubungan antara Dukungan Orang Tua dengan Prestasi Belajar Siswa SMA Dharma Patra Pangkalan Berandan |
Other Titles: | The Relationship between Parental Support and Student Learning Achievement at Dharma Patra High School, Pangkalan Berandan |
Authors: | Prasetya, Fatwa Yudha |
metadata.dc.contributor.advisor: | Yunita |
Keywords: | dukungan orangtua;prestasi belajar;hasil belajar;parental support;academic achievement;learning outcomes |
Issue Date: | 7-Mar-2025 |
Publisher: | UNIVERSITAS MEDAN AREA |
Series/Report no.: | NPM;19860040 |
Abstract: | Tujuan penelitian ini adalah Untuk mengetahui hubungan antara dukungan orang tua dengan prestasi belajar siswa kelas 2 SMA dharma patra Pangkalan Brandan. Adapun rumusan masalah dalam penelitian ini adalah untuk menegtahui apakah dukungan social keluarga mempengaruhi prestasi belajar. Populasi dalam penelitian ini adalah seluruh siswa kelas 2 yang berjumlah 125 siswa.Metode yang digunakan dalam penelitian ini yaitu metode kuantitatif. Teknik pengambilan sample pada penelitian ini menggunakan teknik simple random samping yaitu teknik dimana semua anggota populasi memiliki kesempatan yang sama untuk menjadi subjek penelitian. Model skala dukungan sosial ini selanjutnya dikembangkan menggunakan model Likert. Terdapat hubungan yang positif yang signitifikan antara dukungan orangtua dengan prestasi belajar di SMA Dharma Patra Pangkalan Berandan. Hal ini ditunjukkan dengan koefisien rxy = 0,532 ; P < 0,010. Ini berarti bahwa semakin tinggi dukungan orangtua maka akan semakin tinggi prestasi belajar. Sebaliknya semakin rendah dukungan orangtua maka akan semakin rendah pula prestasi belajar. Berdasarkan koefisien Determinan (r2) dari hubujgan antara dukungan orangtua dengan prestasi belajar yaitu sebesar 0.283. Berdasarkan penelitian ini juga dapat diketahui bahwa hubungan dukungan orangtua dengan prestasi belajar siswa SMA Dharma Patra tergolong tinggi karena mean hipottik (142,5) lebih kecil daripada mean empirik (147,88). The purpose of this study was to determine the relationship between parental support and learning achievement of grade 2 students of SMA Dharma Patra Pangkalan Brandan. The formulation of the problem in this study was to determine whether family social support affects learning achievement. The population in this study were all grade 2 students totaling 125 students. The method used in this study was the quantitative method. The sampling technique in this study used the simple random sampling technique, a technique where all members of the population have the same opportunity to become research subjects. This social support scale model was further developed using the Likert model. There is a significant positive relationship between parental support and learning achievement at SMA Dharma Patra Pangkalan Brandan. This is indicated by the coefficient rxy = 0.532; P <0.010. This means that the higher the parental support, the higher the learning achievement. Conversely, the lower the parental support, the lower the learning achievement. Based on the Determinant coefficient (r2) of the relationship between parental support and learning achievement, it is 0.283. Based on this study, it can also be seen that the relationship between parental support and the learning achievement of SMA Dharma Patra students is classified as high because the hypothetical mean (142.5) is smaller than the empirical mean (147.88). |
Description: | 107 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/27152 |
Appears in Collections: | SP - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
198600040 - Fatwa Yudha Prasetya - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 2.14 MB | Adobe PDF | View/Open |
198600040 - Fatwa Yudha Prasetya - Chapter IV.pdf Restricted Access | Chapter IV | 613.66 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.