Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/28928| Title: | Pengaruh Kepuasan Kerja Terhadap Performa Kerja Melalui Resiliensi Sebagai Mediator Pada Karyawan |
| Other Titles: | The Influence of Job Satisfaction on Work Performance Through Resilience as a Mediator in Employees |
| Authors: | Singarimbun, Selly Marcelina |
| metadata.dc.contributor.advisor: | Hasanuddin Hardjo, Suryani |
| Keywords: | Job Satisfaction;Job Performance;Resilience;Kepuasan Kerja;Performa Kerja;Resiliensi |
| Issue Date: | 17-Sep-2025 |
| Publisher: | Universitas Medan Area |
| Series/Report no.: | NPM;231804031 |
| Abstract: | Untuk mengetahui Pengaruh Kepuasan Kerja Terhadap Performa Kerja Melalui Resiliensi Sebagai Mediator Pada Karyawan. Metode penelitian menggunakan kuantitatif non eksperimen. Populasi dalam penelitian ini sebanyak 130 orang, dan sampel 120 orang dengan menggunakan teknik purposive sampling dalam pengambilan sampel. Teknik analisis yang digunakan ialah teknik analisis mediasi dengan asumsi data berdistribusi normal serta linier. Hasil pengujian hipotesis pertama dinyatakan diterima hipotesis alternatif karena nilai signifikansi di bawah dari 0.050 dengan besaran regresi 10.4%. Artinya ada pengaruh kepuasan kerja terhadap performa kerja. Hasil pengujian hipotesis kedua dinyatakan menerima hipotesis alternatif karna nilai signifikansi di bawah dari 0.050 dengan besaran regresi 0.8%. Artinya terdapat pengaruh kepuasan kerja terhadap resiliensi. Hasil hipotesis ketiga dinyatakan menerima hipotesis alternatif karena nilai signifikansi kurang dari 0.050 dengan besaran regresi 78.2%. Artinya terdapat pengaruh resiliensi terhadap performa kerja. Demikian juga dengan hasil hipotesis keempat dinyatakan menerima hipotesis alternatif melalui efek tidak langsung, secara analisis jalur keseluruhan ditemukan bahwa yang paling kuat terjadi pada pengaruh resiliensi terhadap performa kerja dengan nilai sebesar 86%. Sedangkan untuk jalur kepuasan kerja terhadap performa kerja melalui resiliensi tidak terlalu kuat. To determine the effect of job satisfaction on work performance through resilience as a mediator among employees. The research method used was non-experimental quantitative. The population in this study was 130 people, and the sample was 120 people using purposive sampling techniques. The analysis technique used was mediation analysis with the assumption of normally distributed and linear data. The results of the first hypothesis test showed that the alternative hypothesis was accepted because the significance value was below 0.050 with a regression value of 10.4%. This means that there is an effect of job satisfaction on work performance. The results of the second hypothesis test accepted the alternative hypothesis because the significance value was below 0.050 with a regression value of 0.8%. This means that job satisfaction has an effect on resilience. The results of the third hypothesis accepted the alternative hypothesis because the significance value was less than 0.050 with a regression value of 78.2%. This means that resilience has an effect on work performance. Similarly, the results of the fourth hypothesis accept the alternative hypothesis through an indirect effect. Overall path analysis found that the strongest effect occurred in the influence of resilience on work performance with a value of 86%. Meanwhile, the path from job satisfaction to work performance through resilience was not very strong. |
| Description: | 119 Halaman |
| URI: | https://repositori.uma.ac.id/handle/123456789/28928 |
| Appears in Collections: | MT - Master of Psychology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 231804031 - Selly Marcelina Singarimbun - Chapter IV.pdf Restricted Access | Chapter IV | 1.89 MB | Adobe PDF | View/Open Request a copy |
| 231804031 - Selly Marcelina Singarimbun - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 12.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.