Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/1010
Title: | Hubungan Antara Pengasuh dan Lingkungan Terhadap Prestasi Belajar Anak Binaan (Studi Kasus Pada Anak SMP di Panti Asuhan Gelora Kasih Sibolangit) |
Authors: | Ginting, Basmi |
Keywords: | Pengasuhan;Lingkungan;Prestasi Belajar Anak Binaan |
Issue Date: | 2015 |
Publisher: | Universitas Medan Area |
Abstract: | This study aims to determine the Relationship Between Care and Environment Achievement Learning Children Patronage (Study on Children Junior High School in the Orphanage Stadium Love and articles) (Study on Children Junior High School in the Orphanage Stadium Love and articles. The method in this research is quantitative descriptive . population are all Children of SP being built in surge Love Orphanage articles for a total of 35 students by the number of samples also for 35 people. The research. obtained relationship between Parenting Children with Learning Achievement Patronage is 0.477 with the relationship category is moderate. The relationship between the environment against Child Learning Achievement Patronage is 0.403 in relation Medium category. Relationship between Parenting and Children's Environmental Achievement Guided Learning (Study on Junior High School Children in Orphanages Stadium Love and articles) is 0.433 with the relationship category Medium The conclusion of this study is that there is a relationship between Care and Environment Against Learning Achievement Children Patronage (Study on Children Junior High School in the Orphanage Stadium Love and articles) (Study in Children Middle School Pertamadi Orphanage Stadium Love and articles. It is recommended advisable for school parties, should often hold meetings with parents in order to strengthen the relationship and discuss the development of behavior and achievement siswa.Untuk teachers, because teachers are educators after parents let attention to the development of students especially those having low achievement or have difficulty in belajar.The Board Orphanage, for more attention to the psychological development of children, especially those having an impact trauma or have severe learning difficulties. Keywords: Care, Environment, Children Learning |
Description: | Penelitian ini bertujuan untuk mengetahui Hubungan Antara Pengasuhan dan Lingkungan dengan Prestasi Belajar Anak Binaan (Studi pada Anak Sekolah Menengah Pertama di Panti Asuhan Gelora Kasih Sibolangit) (Studi pada Anak SMP di Panti Asuhan Gelora Kasih Sibolangit. Metode dalam penelitian ini adalah deskriptif kuantitatif. populasi adalah semua Anak SMP yang menjadi binaan di Panti Asuhan Gelora Kasih Sibolangit sebanyak 35 siswa dengan jumlah sampel juga sebesar 35 orang. Hasl penelitian. diperoleh hubungan antara Pengasuhan dengan Prestasi Belajar Anak Binaan adalah 0,477 dengan kategori hubungan adalah sedang. Hubungan antara Lingkungan terhadap Prestasi Belajar Anak Binaan adalah 0,403 dalam kategori hubungan yang Sedang. Hubungan antara Pengasuhan dan Lingkungan dengan Prestasi Belajar Anak Binaan (Studi pada Anak SMP di Panti Asuhan Gelora Kasih Sibolangit) adalah 0,433 dengan kategori hubungan yang Sedang Kesimpulan penelitian ini adalah bahwa ada Hubungan Antara Pengasuhan dan Lingkungan Terhadap Prestasi Belajar Anak Binaan (Studi pada Anak SMP di Panti Asuhan Gelora Kasih Sibolangit) (Studi pada Anak Sekolah Menengah Pertamadi Panti Asuhan Gelora Kasih Sibolangit. Disarankan Disarankan untuk pihak sekolah, hendaknya sering mengadakan pertemuan dengan orang tua siswa guna mempererat silaturahmi dan berdiskusi tentang perkembangan perilaku dan prestasi siswa.Untuk para guru, karena guru merupakan pendidik setelah orang tua hendaklah memperhatikan perkembangan siswa terutama yang mempunyai prestasi rendah atau mempunyai kesulitan dalam belajar.Untuk Pengurus Panti Asuhan, agar lebih memperhatikan perkembangan psikologis anak terutama yang mempunyai dampak trauma berat atau mempunyai kesulitan dalam belajar. |
URI: | https://repositori.uma.ac.id/123456789/1010 |
Appears in Collections: | MT - Master of Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
131804033_file 1.pdf | Cover | 51.64 kB | Adobe PDF | View/Open |
131804033_file 2.pdf | Abstract | 64.5 kB | Adobe PDF | View/Open |
131804033_file 3.pdf | Introduction | 73.3 kB | Adobe PDF | View/Open |
131804033_file 4.pdf | Chapter I | 130.12 kB | Adobe PDF | View/Open |
131804033_file 5.pdf | Chapter II | 151.41 kB | Adobe PDF | View/Open |
131804033_file 6.pdf | Chapter III | 179.1 kB | Adobe PDF | View/Open |
131804033_file 8.pdf | Reference | 185.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.