Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/10864
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Syahrial, Hery | - |
dc.contributor.advisor | Sabrina, Hesti | - |
dc.contributor.author | Manurung, Wira Farma | - |
dc.date.accessioned | 2019-10-07T02:21:55Z | - |
dc.date.available | 2019-10-07T02:21:55Z | - |
dc.date.issued | 2019-04-12 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/10864 | - |
dc.description | Penelitian ini bertujuan untuk untuk mengetahui apakah standar operasional prosedur berpengaruh positif signifikan terhadap kinerja karyawan PT. Astra International Tbk- Daihatsu Medan, untuk mengetahui apakah iklim organisasi berpengaruh positif signifikan terhadap kinerja karyawan pada PT. Astra International Tbk- Daihatsu Medan, untuk mengetahui apakah standar operasional prosedur dan iklim organisasi berpengaruh positif signifikan terhadap kinerja karyawan pada PT. Astra International Tbk- Daihatsu Medan. Populasi dalam penelitian ini adalah sebanyak 65 orang dengan mengunakan Disproportionate Stratified Random Sampling, maka didapatkan sampel karyawan sebanyak 56. Jenis penelitian ini adalah asosiatif yaitu penelitian untuk mengetahui pengaruh antara variable bebas terhadap variable terikat, dengan menggunakan teknik analisis statistik regresi linear berganda. Maka hasil penelitian yang diperoleh yaitu standar operasional prosedur berpengaruh positif signifikan terhadap kinerja karyawan. Iklim organisasi berpengaruh terhadap kinerja karyawan. Kemudian standar operasional prosedur dan iklim organisasi berpengaruh positif signifikan terhadap kinerja karyawan pada PT. Astra International Tbk- Daihatsu Medan. | en_US |
dc.description.abstract | This study aims to determine whether the standard operating procedure has a significant positive effect on the employee performance of PT. Astra International Tbk - Daihatsu Medan, to find out whether organizational climate has a significant positive effect on Employee Performance at PT. Astra International Tbk - Daihatsu Medan, to find out whether standards operational procedure and organizational climate have a significant positive effect on employee performance at PT. Astra International Tbk - Daihatsu Medan. The population in this study were 65 people using Disproportionate Stratified Random Sampling, then obtained a sample of 56 employees. This type of research is associative, namely research to determine the effect of independent variables on the dependent variable, using multiple linear regression statistical analysis techniques. Then the results of the research obtained are standard operating procedures that have a significant positive effect on employee performance. organizational climate influences employee performance. Then the standard operating procedure and organizational climate have a significant positive effect on employee performance at PT. Astra International Tbk - Daihatsu Medan. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;158320216 | - |
dc.subject | standar operasional prosedur | en_US |
dc.subject | iklim organisasi | en_US |
dc.subject | kinerja karyawan | en_US |
dc.subject | standard operating procedure | en_US |
dc.subject | organizational climate | en_US |
dc.subject | employee performance | en_US |
dc.title | Pengaruh Standar Operasional Prosedur dan Iklim Organisasi Terhadap Kinerja Karyawan pada PT. Astra International Tbk Daihatsu Medan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
158320216 - Wira Farma Manurung - Fulltext.pdf | Fulltext | 1.78 MB | Adobe PDF | View/Open |
158320216 - Wira Farma Manurung - Chapter IV.pdf | Chapter IV | 497.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.