Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/11029
Title: | Pengaruh Pusat Pertanggungjawaban Terhadap Pendapatan Pada PT.Telkom, Tbk Medan |
Authors: | Putri, Dina Sari |
metadata.dc.contributor.advisor: | Siregar, Ali Usman Sari, Warsani Purnama |
Keywords: | the center of responsibility;income;pusat pertanggungjawaban;pendapatan |
Issue Date: | 4-Oct-2019 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;158330062 |
Abstract: | The purpose of this study is to get the influence of the center of responsibility for income at PT. Telkom, Tbk Medan. The type of research used is quantitative methods. The population in this study were the managers of PT. Telkom, Tbk in Medan City with a sample of 32 managers. The type of data used in this study is primary data while the data sources used in the study are data and information on the questionnaire can be taken from PT. Telkom, Tbk. The technique of collecting data using a questionnaire. The data analysis technique used in the study is Descriptive Statistics, Data Quality Test, Validity Test, Reliability Test, Normality Test, Multicollinearity Test, Heteroscedasticity Test, Simple Regression Analysis, T test and R test tusing IBM SPSS version 22. The results show significant center of responsibility for the income of PT. Telkom, Tbk. |
Description: | Tujuan penelitian ini adalah untuk mengetahui pengaruh pusat pertanggungjawaban terhadap pendapatan pada PT. Telkom, Tbk Medan. Jenis penelitian yang digunakan adalah metode kuantitatif. Populasi dalam penelitian ini adalah para manajer PT. Telkom, Tbk di Kota Medan dengan sampel 32 para manajer. Jenis data yang digunakan dalam penelitian ini adalah data kuantitatif sedangkan sumber data yang digunakan dalam penelitian adalah data primer. Teknik pengumpulan data menggunakan kuesioner. Teknik analisa data yang digunakan dalam penelitian adalah Uji Kualitas Data,Uji Validitas, Uji Reliabilitas, Uji Normalitas, Uji Multikolinearitas, Uji Heteroskedastisitas, Analisis Regresi Sederhana, Uji t dan Uji R² dengan menggunakan IBM SPSS versi 22. Hasil penelitian menunjukkan pusat pertanggungjawaban berpengaruh positif dan signifikan terhadap pendapatan. |
URI: | http://repository.uma.ac.id/handle/123456789/11029 |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
158330062 - Dina Sari Putri - Fulltext.pdf | fulltext | 2.13 MB | Adobe PDF | View/Open |
158330062 - Dina Sari Putri - Chapter IV.pdf | chapter IV | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.