Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/11031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lores, Linda | - |
dc.contributor.advisor | Sari, Warsani Purnama | - |
dc.contributor.author | Hanoum, Fatiya Kamila | - |
dc.date.accessioned | 2019-11-12T02:09:13Z | - |
dc.date.available | 2019-11-12T02:09:13Z | - |
dc.date.issued | 2019-09-24 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/11031 | - |
dc.description | Tujuan penelitian ini adalah untuk mengetahui pengaruh penerapan akuntansi pertanggungjawaban terhadap kinerja manajerial pada PT. Telkom, Tbk Medan. Jenis penelitian yang digunakan adalah metode kuantitatif. Populasi dalam penelitian ini adalah seluruh karyawan pada semua divisi PT Telkom Tbk di Kota Medan dengan sampel sebanyak 35 karyawan divisi keuangan . Jenis data yang digunakan dalam penelitian ini adalah data kualitatif dan data kuantitatif sedangkan sumber data yang digunakan dalam penelitian adalah data primer. Teknik pengumpulan data menggunakan kuesioner. Teknik analisa data yang digunakan dalam penelitian adalah analisis regresi linier sederhana dengan teknik IBM SPSS versi 20. Hasil penelitian menunjukkan bahwa ada pengaruh positif dan signifikan akutansi pertanggungjawaban terhadap kinerja manajerial PT.Telkom Tbk, Medan. | en_US |
dc.description.abstract | The objective of this research is to assess the effect of responsibility accounting to managerial performance in PT. Telkom, Tbk Medan. The type of research done is the quantitative method. The population of the research is all employees in all PT Telkom Tbk divisions in Medan city, with the sample 35 employees from the Finance Division. The type of data used in this research are both qualitative and quantitative data, while the data source used is primary data source. The data collection technique was done using questionnaires. The data analysis technique is simple linear regression analysis using IBM SPSS version 20. The result of the research showed that there is a positive and significant effect of responsibility accounting to managerial performance in PT. Telkom, Tbk Medan. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;158330082 | - |
dc.subject | responsibility accounting | en_US |
dc.subject | managerial performance | en_US |
dc.subject | akuntansi pertanggungjawaban | en_US |
dc.subject | kinerja manajerial | en_US |
dc.title | Pengaruh Penerapan Akuntansi Pertanggungjawaban Terhadap Kinerja Manajerial pada PT.Telkom, Tbk Medan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
158330082 - Fatiya Kamila Hanoum - Fulltext.pdf | fulltext | 2.22 MB | Adobe PDF | View/Open |
158330082 - Fatiya Kamila Hanoum - Chapter IV.pdf Restricted Access | chapter IV | 1.01 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.