Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/11591
Title: | Pengaruh Pembiayaan Murabahah dan Mudharabah terhadap Laba pada PT. Bank Sumut Syariah Cabang Brigjend Katamso Medan |
Authors: | Tambunan, Mardhan Kemal Pasha |
metadata.dc.contributor.advisor: | Siregar, Muhammad Akbar Sari, Warsani Purnama |
Keywords: | mudharabah financing;murabahah financing;net profit;pembiayaan mudharabah;pembiayaan murabahah;laba bersih |
Issue Date: | Sep-2019 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;178330199 |
Abstract: | This study aims to determine the effect of murabahah financing and mudharabah financing on Islamic banking earnings. This type of research is quantitative. This type of data uses secondary data sources derived from annual financial statements of the Sharia SUMUT Bank branch Brigjen Katamso Medan. Data collection techniques with documentation and data analysis techniques using multiple linear regression with SPSS version 22.0. The results showed that partially, mudharabah and murabaha financing variables had a positive and significant effect on net income of the North Sumatra Syariah Branch Bank Brigjen Katamso Medan and in multiple linear regression equations, murabaha and mudharabah variables were elastic insignificant. |
Description: | Penelitian ini bertujuan untuk mengetahui pengaruh antara pembiayaan murabahah dan pembiayaan mudharabah, terhadap laba perbankan syariah. Jenis penelitian yang digunakan adalah kuantitatif. Jenis data menggunakan sumber data sekunder yang berasal dari laporan keuangan tahunan Bank SUMUT syariah cabang Brigjen Katamso Medan. Teknik pengumpulan data dengan dokumentasi dan teknik analisis data menggunakan regresi linear berganda dengan SPSS versi 22.0. Hasil penelitian menunjukkan bahwa secara parsial, variabel pembiayaan mudharabah dan pembiayaan murabahah berpengaruh positif dan signifikan terhadap laba bersih Bank Sumut Syariah cabang Brigjend Katamso Medan dan secara persamaan linear regresi berganda variabel murabahah dan mudharabah bersifat elastis tidak signifikan. |
URI: | http://repository.uma.ac.id/handle/123456789/11591 |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178330199 - Mardhan Kemal Pasha Tambunan - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, Biblioghraphy | 2.5 MB | Adobe PDF | View/Open |
178330199 - Mardhan Kemal Pasha Tambunan - Chapter IV.pdf Restricted Access | Chapter IV | 1.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.