Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/12065
Title: | Pengaruh Service dan Promosi Terhadap Kepuasan Nasabah Pada Trust Sebagai Variabel Intervening di BPR Laksana Abadi Sunggal |
Other Titles: | The Effect of Service and Promotion on Customer Satisfaction with Trust as an Intervening Variable in BPR Laksana Abadi Sunggal |
Authors: | Ginting, Sri Ramadhani Br |
metadata.dc.contributor.advisor: | Effendi, Ihsan Amelia, Wan Rizca |
Keywords: | service;promosi;intervening;kepuasan nasabah;intervening variables;customer satisfaction |
Issue Date: | 20-Apr-2020 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;168320015 |
Abstract: | This study aims to learn about "The Effect of Services and Promotions on Customer Satisfaction in Interventions as Variables in BPR Laksana Abadi Sunggal. This type of research is associative research that is research that discusses the relationship between two variables. The population in this study is the entire research of BPR Laksana Abadi Sunggal. The technique used in this study uses probability sampling or random sampling with representatives, so the number of this study was 100 respondents taken from part of the funds at BPR Laksana Abadi Sunggal. Based on the results of this research, it can be seen that service and promotion variables are positive and significant to Customer Satisfaction in Trustworthiness as an Intervening Variable in BPR Laksana Abadi Sunggal. |
Description: | Peneliti ini bertujuan untuk mengetahui tentang “Pengaruh Service dan Promosi Terhadap Kepuasan Nasabah Pada Trust Sebagai Variabel Intervening Di BPR Laksana Abadi Sunggal. Jenis penelitian ini adalah penelitian asosiatif yaitu penelitian yang bersifat menanyakan hubungan antara dua variabel. Populasi didalam penelitian ini adalah keseluruhan nasabah BPR Laksana Abadi Sunggal. Teknik yang digunakan dalam penelitian ini menggunakan Probability Sampling atau Random Sampling dengan representative, maka jumlah penelitian ini sebanyak 100 responden yang diambil dari sebagian nasabah di BPR Laksana Abadi Sunggal. Berdasarkan hasil uji penelitian ini dapat dilihat bahwa variabel service dan promosi berpengaruh positif dan signifikan terhadap kepuasan nasabah pada trust sebagai variabel intervening di BPR Laksana Abadi Sunggal. |
URI: | http://repository.uma.ac.id/handle/123456789/12065 |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
168320015 - Sri Ramadhani Br Ginting - Chapter IV.pdf Restricted Access | Chapter IV | 664.15 kB | Adobe PDF | View/Open Request a copy |
168320015 - Sri Ramadhani Br Ginting - Fulltext.pdf | Cover, Abstract, Chapter I,II,III, Bibliography | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.