Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/12129
Title: | Pengaruh Efektivitas Sistem Informasi Akuntansi dan Pengendalian Internal Terhadap Kinerja Individual Pada PT Perkebunan Nusantara IV Medan |
Other Titles: | Effect of Accounting Information System Effectiveness and Internal Controls on Individual Performance at PT Perkebunan Nusantara IV Medan |
Authors: | Any, Dian Anggry |
metadata.dc.contributor.advisor: | Siregar, Ali Usman Sari, Warsani Purnama |
Keywords: | efektivitas sistem informasi akuntansi;pengendalian internal;accounting information systems;individual performance |
Issue Date: | 28-Apr-2020 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;158330004 |
Abstract: | This study aims to determine the effect of the effectiveness of accounting information systems and internal control partially and simultaneously on the individual performance of PT. Perkebunan Nusantara IV Medan. The type of research used is associative. The population used in this study were employees of PT. Perkebunan Nusantara IV Medan. The sample used in this study was 40 employees from the accounting division and financial division. The type of data used in this study is quantitative. The data source used is primary data. Data collection techniques used in this study were questionnaires. Data analysis techniques used in this study were data quality test, classic assumption test, multiple linear regression and hypothesis testing using t test and f test. The results of this study use Statistical Package Of Social Sciences (SPSS) 21. Then the effectiveness of accounting information systems has a positive but not significant effect on individual performance and internal control has a significant positive effect on individual performance. So the effect of the effectiveness of accounting information systems and internal controls on the individual performance of PT. Perkebunan Nusantara IV Medan has positive and partial effect simultaneously. |
Description: | Penelitian ini bertujuan untuk mengetahui pengaruh efektivitas sistem informasi akuntansi dan pengendalian internal secara parsial dan simultan terhadap kinerja individual PT. Perkebunan Nusantara IV Medan. Jenis penelitian yang digunakan adalah asosiatif. Populasi yang digunakan dalam penelitian ini adalah karyawan PT. Perkebunan Nusantara IV Medan. Sampel yang digunakan dalam penelitian ini adalah 40 karyawan dari divisi akuntansi dan divisi keuangan. Jenis data yang digunakan dalam penelitian ini adalah kuantitatif. Sumber data yang digunakan adalah data primer. Teknik pengumpulan data yang digunakan dalam penelitian ini adalah penyebaran angket. Teknik analisis data yang digunakan dalam penelitian ini adalah uji kualitas data, uji asumsi klasik, regresi linear berganda dan uji hipotesisnya menggunakan uji t dan uji f. Hasil penelitian ini menggunakan Statistical Package Of Social Sciences (SPSS) 21. Maka efektivitas sistem informasi akuntansi berpengaruh positif tetapi tidak signifikan terhadap kinerja individual dan pengendalian internal berpengaruh positif signifikan terhadap kinerja individual. Jadi pengaruh efektivitas sistem informasi akuntansi dan pengendalian internal terhadap kinerja individual PT. Perkebunan Nusantara IV Medan berpengaruh positif secara parsial dan simultan. |
URI: | http://repository.uma.ac.id/handle/123456789/12129 |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
158330004 - Dian Anggry Any - Chapter IV.pdf Restricted Access | Chapter IV | 463.77 kB | Adobe PDF | View/Open Request a copy |
158330004 - Dian Anggry Any - Fulltext.pdf | Cover, Abstract, Chapter I,II,III, Bibliography | 847.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.