Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/12172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tambunan, Sari Bulan | - |
dc.contributor.advisor | Rangkuti, May Hana Balqis | - |
dc.contributor.author | Sundari, Ayu | - |
dc.date.accessioned | 2020-09-18T08:14:08Z | - |
dc.date.available | 2020-09-18T08:14:08Z | - |
dc.date.issued | 2020-04-27 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/12172 | - |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;168330144 | - |
dc.subject | pemahaman akuntansi | en_US |
dc.subject | pemanfaatan sistem informasi akuntansi | en_US |
dc.subject | kualitas laporan keuangan | en_US |
dc.subject | understanding of accounting | en_US |
dc.subject | Utilization of accounting | en_US |
dc.subject | quality of financial statements | en_US |
dc.title | Pengaruh Pemahaman Akuntansi dan Pemanfaatan Sistem Informasi Akuntansi Terhadap Kualitas Laporan Keuangan Pada PT. Capella Medan | en_US |
dc.title.alternative | The Influence of Accounting Understanding and Utilization of Accounting Information Systems on the Quality of Financial Statements at PT. Capella Medan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
168330144 - Ayu Sundari - Chapter IV.pdf | Chapter IV | 3.64 MB | Adobe PDF | View/Open |
168330144 - Ayu Sundari - Fulltext.pdf | Cover, Abstract, Chapter I,II,III,Bibliography | 10.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.