Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/14249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hasibuan, Rafiah | - |
dc.contributor.advisor | Isnainiah | - |
dc.contributor.author | Suryanto | - |
dc.date.accessioned | 2021-05-24T04:52:17Z | - |
dc.date.available | 2021-05-24T04:52:17Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/14249 | - |
dc.description | 17 Halaman | en_US |
dc.description.abstract | Jenis penelitian ini adalah penelitian penelitian deskriptif, populasi dan sampel penelitian adalah karyawan marketing pada pt. astra international tbk auto 2000 gatot subroto medan yang berjumlah 75 orang. Sumber data yaitu data yang berasal dari biro statistik, maalh karanga, | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;068320086 | - |
dc.subject | atribut produk | en_US |
dc.subject | astra internasional | en_US |
dc.title | Pengaruh Atribut Produk Terhadap Volume Penjualan Mobil Toyota Kijang Innova Pada PT. Astra International Tbk Auto 2000 Gatot Subroto Medan | en_US |
dc.title.alternative | The Effect of Product Attributes on the Sales Volume of Toyota Kijang Innova Cars at PT. Astra International Tbk Auto 2000 Gatot Subroto Medan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
068320086-SURYANTO.pdf | Cover, Abstract, Chapter I, Bibliography | 2.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.