Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/15339
Title: | Pengaruh Kreativitas dan Komunikasi Interpersonal Terhadap Kinerja Karyawan Pada Dinas Pekerjaan Umum Kota Medan |
Other Titles: | The Influence of Creativity and Interpersonal Communication on Employee Performance at the Medan City Public Works Service |
Authors: | Ningsih, Novi Erlia |
metadata.dc.contributor.advisor: | Effendi, Ihsan Amelia, Wan Rizca |
Keywords: | kreativitas;komunikasi interpersonal;kinerja karyawan;employee performance |
Issue Date: | 20-Jan-2021 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;168320066 |
Abstract: | Penelitian ini memiliki tujuan untuk mengetahui apakah kreativitas berpengaruh positif signifikan terhadap kinerja karyawan pada Dinas Pekerjaan Umum Kota Medan, untuk mengetahui apakah komunikasi interpersonal berpengaruh positif signifikan terhadap kinerja karyawan pada Dinas Pekerjaan Umum Kota Medan serta untuk mengetahui apakah kreativitas dan komunikasi interpersonal berpengaruh positif dan signifikan terhadap kinerja karyawan pada Dinas Pekerjaan Umum Kota Medan. Populasi dalam penelitian ini yaitu seluruh karyawan pada kantor Dinas Pekerjaan Umum Kota Medan yang berjumlah 181 orang. Sampel dalam penelitian ini berjumlah 125 orang. Jenis penelitian ini adalah Asosiatif yaitu penelitian untuk mengetahui pengaruh antara variabel bebas terhadap variabel terikat, dengan menggunakan teknik analisis statistik regresi linier berganda. Maka hasil penelitian yang diperoleh yaitu kreativitas berpengaruh positif signifikan terhadap kinerja karyawan, komunikasi interpersonal berpengaruh positif dan signifikan terhadap kinerja karyawan, kemudian kretaivitas dan komunikasi interpersonal berpengaruh positif dan signifikan terhadap kinerja karyawan pada Dinas Pekerjaan Umum Kota Medan. This study aims to determine whether the creativity has a significant positive effect on the performance of employees at Dinas Pekerjaan Umum Kota Medan, to determine whether interpersonal communication has a significant positive effect on the employee performance at Dinas Pekerjaan Umum Kota Medan and to determine whether the creativity and interpersonal communication have a significant positive effect on the performance of employees at Dinas Pekerjaan Umum Kota Medan. The population in this study is all employees at Dinas Pekerjaan Umum Kota Medan totaling 181 people. The sample in this study amounted to 125 people. This type of research is associative, namely research to determine the effect of independent variables on the dependent variable, using multiple linear regression statistical analysis techniques. Then the results of the research obtained are creativity significantly positive effect on employee performance, interpersonal communication has a significant positive effect on employee performance, then the creativity and interpersonal communication have a significant positive effect on employee performance at Dinas Pekerjaan Umum Kota Medan. |
Description: | 102 Halaman |
URI: | http://repository.uma.ac.id/handle/123456789/15339 |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
168320066 - Novi Erlia Ningsih - Chapter IV.pdf Restricted Access | Chapter IV | 451.04 kB | Adobe PDF | View/Open Request a copy |
168320066 - Novi Erlia Ningsih - Fulltext.pdf | Cover, Abstract, Chapter I,II,III,Bibliography | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.