Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/16594
Title: | Pengaruh Tingkat Suku Bunga Kredit dan Pendapatan Terhadap Jumlah Penyaluran Kredit PT. Bank Perkreditan Rakyat Mitradana Madani Medan Tahun 2017-2019 |
Other Titles: | The Influence of Loan Interest Rates and Income on Total Loan Distribution of PT. Rural Bank Mitradana Madani Medan 2017-2019 |
Authors: | Tarigan, Ruth Tamara |
metadata.dc.contributor.advisor: | Rizki, Atika |
Keywords: | suku bunga;pendapatan;jumlah penyaluran kredit;interest rate;income;amount of credit distribution |
Issue Date: | 26-Aug-2021 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;178330213 |
Abstract: | Penelitian ini bertujuan untuk mengetahui bagaimana pengaruh suku bunga dan pendapatan terhadap jumlah penyaluran kredit secara parsial dan simultan terhadap jumlah penyaluran kredit pada PT.BPR Mitradana Madani Medan periode 2017-2019. Variabel independen yang digunakan dalam penelitian ini adalah suku bunga dan pendapatan, sedangkan variabel dependennya adalah jumlah penyaluran kredit. Populasi yang digunakan dalam penelitian ini adalah data time series perbulan suku bunga dan pendapatan serta laporan keuangan selama 36 bulan, dengan teknik pengambilan sampel menggunakan metode sampling jenuh. Teknik analisis data yang digunakan adalah analisis deskriptif dan analisis regresi berganda kemudian pe ngujian hipotesis menggunakan SPSS 25. Hasil penelitian menunjukkan bahwa secara parsial suku bunga (X1) berpengaruh positif signifikan terhadap jumlah penyaluran kredit, Pendapatan (X2) tidak berpengaruh dan tidak signifikan terhadap jumlah penyaluran kredit, serta secara simultan suku bunga dan pendapatan berpengaruh terhadap jumlah penyaluran kredit. Nilai R2 menunjukkan hasil sebesar 0,250 yang artinya 25% jumlah penyaluran kredit dipengaruhi oleh suku bunga dan pendapatan, sedangkan 75% dipengaruhi oleh variabel lain diluar penelitian ini. This study aims to determine how the effect of interest rates and income on the amount of lending partially and simultaneously on the amount of lending at PT.BPR Mitradana Madani Medan for the 2017-2019 period. The independent variables used in this study are interest rates and income, while the dependent variable is the amount of lending. The population used in this study is time-series data per month on interest rates and income as well as financial statements for 36 months, with a sampling technique using the saturated sampling method. The data analysis technique used is descriptive analysis and multiple regression analysis and then hypothesis testing using SPSS 25. The results showed that partially the interest rate (X1) had a significant positive effect on the amount of lending, income (X2) not significant effect on the amount of lending, and simultaneously interest rates and income affected the amount of lending. The value of R2 shows a result of 0.250, which means that 25% of the total lending is influenced by interest rates and income, while 75% is influenced by other variables outside of this study. |
Description: | 55 Halaman |
URI: | http://repository.uma.ac.id/handle/123456789/16594 |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178330213 - Ruth Tamara Tarigan - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.12 MB | Adobe PDF | View/Open |
178330213 - Ruth Tamara Tarigan - Chapter IV.pdf Restricted Access | Chapter IV | 383.06 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.