Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/17082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sari, Warsani Purnama | - |
dc.contributor.author | Hendra | - |
dc.date.accessioned | 2022-06-20T10:08:44Z | - |
dc.date.available | 2022-06-20T10:08:44Z | - |
dc.date.issued | 2022-01-01 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/17082 | - |
dc.description | 81 Halaman | en_US |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui pengaruh karakteristik sistem akuntansi manajemen terhadap kinerja manajerial pada PT. Olam Coffee Indonesia Medan. Jenis penelitian asosiatif. Populasi penelitian adalah manajemen tingkah menengah. Pengambilan sampel menggunakan metode purposive sampling dengan jumlah sampel sebanyak 42 kepala bagian beserta tim dalam departemennya yang terlibat dalam proses pengambilan keputusan meliputi departemen bagian umum, tanaman, teknik, penjualan, pembelian, perbelanjaan dan teknologi informasi. Pengolahan data menggunakan perangkat lunak SPSS. Hasil penelitian menunjukkan, karakteristik sistem akuntansi manajemen meliputi lingkup luas, ketepatan waktu, agregasi, integrasi berpengaruh positif dan signifikan terhadap kinerja manajerial baik secara parsial maupun simultan. The objective of this research is to find out the affect of management system accounting characteristic against managerial performance at PT. Olam Coffee Indonesia Medan.The type of this research is asosiative. The population of this research are middle management. The sampling methods of this research is purposive sampling with 42 sample include general affair, plants, technic, selling, purchasing, shopping and information technology with SPSS as the software processing. The result of this research show that management accounting systems characteristic including broadscope, timeliness, aggregation and integration had a positive and significant effect on managerial performance, either partially and simultaneously. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;158330096 | - |
dc.subject | karakteristik sistem akuntansi manajemen | en_US |
dc.subject | lingkup luas | en_US |
dc.subject | Ketepatan waktu | en_US |
dc.subject | agregasi | en_US |
dc.subject | integritas | en_US |
dc.subject | kinerja manajerial | en_US |
dc.subject | management accounting systems characteristic | en_US |
dc.subject | broadscope timeliness | en_US |
dc.subject | aggregation | en_US |
dc.subject | integration | en_US |
dc.subject | manajerial performance | en_US |
dc.title | Pengaruh Karakteristik Sistem Akuntansi Manajemen Terhadap Kinerja Manajerial Pada PT. Olam Coffe Indonesia Medan | en_US |
dc.title.alternative | The Effect of Management Accounting System Characteristics on Managerial Performance at PT. Olam Coffee Indonesia Medan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
158330096 - Hendra - Chapter IV.pdf Restricted Access | Chapter IV | 522.88 kB | Adobe PDF | View/Open Request a copy |
158330096 - Hendra - Fulltext.pdf | Cover, Abstract, Chapter I, Ii, Iii, V, Bibliography | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.