Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/17319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tambunan, Saribulan | - |
dc.contributor.author | Lase, Mesra Mariana Murni | - |
dc.date.accessioned | 2022-06-24T10:39:58Z | - |
dc.date.available | 2022-06-24T10:39:58Z | - |
dc.date.issued | 2021-12-14 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/123456789/17319 | - |
dc.description | 100 Halaman | en_US |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui faktor-faktor yang mempengaruhi Kinerja Sistem Informasi Akuntansi dengan Dukungan Manajemen Puncak sebagai variabel moderasi pada PT. Perkasa Internusa Mandiri Medan. Jenis penelitian ini adalah kuantitatif dengan pendekatan asosiatif. Populasi penelitian adalah seluruh pemakai sistem informasi akuntansi di PT. Perkasa Internusa Mandiri Medan 117 orang, sedangkan yang menjadi sampel penelitian sebanyak 50 responden dengan menggunakan metode sampling purposive. Sumber data adalah data primer, Teknik Analisis Data menggunakan aplikasi SPSS. Hasil penelitian penelitian ini menunjukkan bahwa Keterlibatan Pemakai berpengaruh positif dan signifikan terhadap Kinerja Sistem Informasi Akuntansi, Kemampuan Teknik Personal berpengaruh positif dan signifikan terhadap Kinerja Sistem Informasi Akuntansi, Ukuran Organisasi berpengaruh negatif terhadap Kinerja Sistem Informasi Akuntansi, Program Pelatihan dan Pendidikan Pemakai berpengaruh positif dan signifikan terhadap Kinerja Sistem Informasi Akuntansi, Formalisasi Pengembangan Sistem Informasi berpengaruh negatif terhadap Kinerja Sistem Informasi Akuntansi dan Dukungan Manajemen Puncak mampu mempengaruhi secara positif dan signifikan pengaruh Keterlibatan Pemakai, Kemampuan Teknik Personal, Ukuran Organisasi, Program Pelatihan dan Pendidikan Pemakai dan Formalisasi Pengembangan Sistem Informasi terhadap Kinerja Sistem Informasi Akuntansi di PT. Perkasa Internusa Mandiri Medan. This study aims to determine the factors that affect the performance of the accounting information system with the support of top management as a moderating variable at PT. Perkasa Internusa Mandiri Medan. This type of research is quantitative with an associative approach. The study population was all users of accounting information systems at PT. Perkasa Internusa Mandiri Medan 117 people, while the sample of the study was 50 respondents using purposive sampling method. The data source is primary data, the data analysis technique uses the SPSS application. The results of this study indicate that user involvement has a positive and significant effect on the performance of the accounting information system, the ability of personal engineering has a positive and significant effect on the performance of accounting information systems, organizational size has a negative effect on the performance of accounting information systems, user training and education programs have a positive and significant effect. on the Performance of Accounting Information Systems, the Formalization of Information System Development has a negative effect on the Performance of Accounting Information Systems and Top Management Support which is able to positively and significantly influence the influence of User involvement, Personal Engineering Capabilities, Organizational Size, User Training and Education Programs and Information Systems Development Formalization on Accounting Information System Performance at PT. Perkasa Internusa Mandiri Medan. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;168330193 | - |
dc.subject | keterlibatan pemakai | en_US |
dc.subject | kemampuan teknik personal | en_US |
dc.subject | ukuran organisasi | en_US |
dc.subject | program latihan dan pendidikan pemakai | en_US |
dc.subject | formalisasi pengembangan sistem informasi akuntansi | en_US |
dc.subject | dukungan manajemen puncak | en_US |
dc.subject | kinerja sistem informasi akuntansi | en_US |
dc.subject | user involvement | en_US |
dc.subject | personal engineering skills | en_US |
dc.subject | organizational size | en_US |
dc.subject | user training and education programs | en_US |
dc.subject | formalization of accounting information system development | en_US |
dc.subject | top management support | en_US |
dc.subject | performance of accounting information systems | en_US |
dc.title | Faktor Yang Mempengaruhi Kinerja Sistem Informasi Akuntansi Dengan Dukungan Manajemen Puncak Sebagai Variabel Moderasi Pada Pt. Perkasa Internusa Mandiri Medan | en_US |
dc.title.alternative | Factors Affecting Accounting Information System Performance With Top Management Support As Moderating Variables At Pt. Perkasa Internusa Mandiri Medan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
168330193 - Mesra Mariana Murni Lase - Chapter IV.pdf Restricted Access | Chapter IV | 1.01 MB | Adobe PDF | View/Open Request a copy |
168330193 - Mesra Mariana Murni Lase - Fulltext.pdf | Cover, Abstract, Chapter I,II,III,V, Bibliography | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.