Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/18279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barus, Juli Asri Br | - |
dc.date.accessioned | 2022-10-20T03:17:43Z | - |
dc.date.available | 2022-10-20T03:17:43Z | - |
dc.date.issued | 2021-01-20 | - |
dc.identifier.uri | http://repository.uma.ac.id/handle/#123456789/18279 | - |
dc.description | 87 Halaman | en_US |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui pengaruh Good Corporate Governance (GCG) terhadap Kinerja Manajerial. Populasi dalam penelitian ini adalah seluruh tenaga kerja yang ada pada PT Sinarmas Multifinance Medan sebanyak 13 orang. Dan untuk sampelnya berjumlah 13 orang di ambil dengan kritreria tertentu saja atau bagian yg berhubungan dengan penelitian ini. Pengolahan data menggunakan perangkat lunak SPSS versi 20. Pengujian hipotesis diketahui bahwa nilai thitung untuk Good Corporate Governance (X) sebesar 4,796 > ttabel 1,79588, dan tingkat signifikansi sebesar 0,001 < probabilitas 0,05 artinya Good Corporate Governance (X) secara parsial berpengaruh positif signifikan terhadap Kinerja Manajerial (Y) maka hipotesa diterima. Besarnya pengaruh Good Corporate Governance terhadap Kinerja Manajerial sebesar 0,715 atau 71,5 % sedangkan sisanya sebesar 28,5% dipengaruhi oleh faktor lain yang tidak diteliti dalam penelitian ini. The study is aimed to determine the effect of Good Corporate Governance to the Managerial Performance. The population in this study were all workers at PT Sinar Mas Multifinance in Medan as many as 13 people. And for a sample of 13 people taken with certain criteria or part of which relate to research this. Processing the data using the device software SPSS version 20. Testing the hypothesis in mind that the value of t calculated for Good Corporate Governance (X) is 4,796 > t table is 1,79588, and the level of significance of 0.001 < probability of 0.05 means that Good Corporate Governance (X) is partially influenced positively significant to the Managerial Performance (Y) then the hypothesis is accepted. The magnitude of the influence on Managerial Performance is 0,715 or 71,5%, while the remaining 28,5% is influenced by other factors not examined in this study. | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;168330072 | - |
dc.subject | kinerja manajerial | en_US |
dc.subject | managerial performance | en_US |
dc.subject | good corporate governance (gcg) | en_US |
dc.title | Pengaruh Good Corporate Covernance terhadap Kinerja Manajerial pada PT. Sinarmas Multifinance Medan | en_US |
dc.title.alternative | The Influence of Good Corporate Covernance on Managerial Performance at PT. Sinarmas Multifinance Medan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
168330072 - Juli Asri Br Barus - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 910.28 kB | Adobe PDF | View/Open |
168330072 - Juli Asri Br Barus - Chapter IV.pdf Restricted Access | Chapter IV | 460.82 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.