Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/19818
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Siregar, Dahrul | - |
dc.contributor.advisor | Aisyah, Nur | - |
dc.contributor.author | Febrianty, Dwi Indi | - |
dc.date.accessioned | 2023-05-15T08:23:25Z | - |
dc.date.available | 2023-05-15T08:23:25Z | - |
dc.date.issued | 2023-01-20 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/19818 | - |
dc.description | 81 Halaman | en_US |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui Pengaruh Pengetahuan Keuangan dan Kepribadian Terhadap Perilaku Manajemen Keuangan Pada Pelaku UMKM Kerajinan Ulos Batak di Kota Medan. Metode penelitian yang digunakan adalah metode kuantitatif dengan pendekatan explanatory survey. Teknik pengumpulan data yang digunakan adalah simple random sampling dengan rumus Isaac dan Michael dan sampel berjumlah 62 pelaku UMKM . Teknik analisis data yang digunakan adalah regresi linier berganda. Berdasarkan hasil analisis didapatkan bahwa Pengetahuan Keuangan secara parsial berpengaruh dan signifikan terhadap Perilaku Manajemen Keuangan, Kepribadian secara parsial berpengaruh dan signifikan terhadap Perilaku Manajemen Keuangan, serta Pengetahuan Keuangan dan Kepribadian secara simultan berpengaruh dan signifikan terhadap Perilaku Manajemen Keuangan. The purpose of this study is to determine the impact of Financial Knowledge and Personality on Financial Management Behavior for Micro Small Medium Enterprises typical Batak Ulos in Medan City. The research method used is quantitative, with an explanatory survey approach. The collecting data use simple random sampling with Isaac and Michael formula and the sample are 62 entreprises, The data analysis technique used is multiple linear regression Based on the results of the analyses, financial knowledge had partially and significant effect on the financial management behaviour, personality had partially and significant effect on the financial management behaviour, and financial knowledge and personality had simultaneous and significant effect on the financial management behaviour. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;188320223 | - |
dc.subject | financial konowledge | en_US |
dc.subject | personality | en_US |
dc.subject | financial management behavior | en_US |
dc.subject | pengetahuan keuangan | en_US |
dc.subject | kepribadian | en_US |
dc.subject | perilaku manajemen keuangan | en_US |
dc.title | Pengaruh Pengetahuan Keuangan Dan Kepribadian Terhadap Perilaku Manajamen Keuangan Pada Pelaku Umkm Kerajinan Ulos Batak Di Kota Medan | en_US |
dc.title.alternative | The Influence of Financial Knowledge and Personality on Financial Management Behavior in Ulos Batak Handicraft Umkm Actors In Medan City | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188320223 - Dwi Indi Febrianty - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.56 MB | Adobe PDF | View/Open |
188320223 - Dwi Indi Febrianty - Chapter IV.pdf Restricted Access | Chapter IV | 431.61 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.