Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/20008
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Surbakti, Rudianto | - |
dc.contributor.author | Anggraini, Reni | - |
dc.date.accessioned | 2023-06-15T03:17:23Z | - |
dc.date.available | 2023-06-15T03:17:23Z | - |
dc.date.issued | 2023-05-04 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/20008 | - |
dc.description | 175 Halaman | en_US |
dc.description.abstract | Indonesia merupakan negara dengan letak geografis yang berada di antara pertemuan ketiga lempeng tektonik, yaitu lempeng Lempeng Pasifik, Lempeng Eurasia dan Lempeng Indo-Australia. Berdasarkan keadaan tersebut, maka Indonesia termasuk kedalam kategori negara yang rentan dengan bencana alam, salah satunya adalah likuifaksi. Likuifaksi sendiri merupakan proses berubahnya partikel tanah dari padat hingga menjadi cair. Pada penelitian ini dilakukan analisis potensi likuifaksi pada Proyek Pembangunan Menara BRI Kota Medan pada titik BH.01, BH.02, dan BH.03 dengan menggunakan 2 (dua) metode perhitungan menggunakan referensi PGA SNI 03-1726-2002 dan Desain Spektra Indonesia Puskim PU. Hasil penelitian ini menunjukkan bawa lokasi yang mengalami likuifaksi hanya titik BH.01 dengan kedalaman 01.00 – 01.45 m jika terjadi gempa dengan magnitudo 8.0 SR dan dihitung menggunakan metode PuskimPU. Indonesia is a country with a geographical location between the three tectonic plates, the Pacific Plate, the Eurasian Plate and the Indo-Australian Plate. Based on these conditions, Indonesia falls into the category of countries vulnerable to natural disasters, one of which is liquefaction. Liquefaction is the process of changing soil particles from solid to liquid. In this study, a liquefaction potential analysis was conducted on the Medan City BRI Tower Development Project at BH.01, BH.02, and BH.03 using 2 (two) calculation methods using reference PGA SNI 03-1726-2002 and Design Spectra Indonesia Puskim PU. The results of this study show that the location that experienced liquefaction is only in a BH.01 with a depth of 01.00 - 01.45 m in the event of an earthquake with a magnitude of 8.0 SR and calculated using the PU Puskim method. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;188110044 | - |
dc.subject | likuifaksi | en_US |
dc.subject | kota medan | en_US |
dc.subject | standart penetration test | en_US |
dc.subject | liquefaction | en_US |
dc.subject | medan city | en_US |
dc.subject | standart penetration test | en_US |
dc.title | Analisis Potensi Likuifaksi Berdasarkan Data SPT pada Proyek Pembangunan Menara BRI Kota Medan | en_US |
dc.title.alternative | Analysis of Liquefaction Potential Based on SPT Data on the Medan City BRI Tower Development Project | en_US |
dc.type | Skripsi Sarjana | en_US |
Appears in Collections: | SP - Civil Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188110044 - Reni Anggraini - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.86 MB | Adobe PDF | View/Open |
188110044 - Reni Anggraini - Chapter IV.pdf Restricted Access | Chapter | 995.19 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.