Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/20062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Abidin, Zainal | - |
dc.contributor.advisor | Purba, Linda Lores | - |
dc.contributor.author | Daulay, Sutan Khairul Azhar | - |
dc.date.accessioned | 2023-06-21T09:11:26Z | - |
dc.date.available | 2023-06-21T09:11:26Z | - |
dc.date.issued | 2007-12 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/20062 | - |
dc.description | 59 Halaman | en_US |
dc.description.abstract | Secara urnum Sistem infonnasi akuntansi dalam pengawasan persediaan pada PT. Wuerth lndah Medan berjalan dengan baik, hal ini terbukti : l. Sistem informasi akuntansi sudah berperan , ini dapat dilihat dari sudah sesuainya pcrcncanaan dengan hasil pelaksanaan kegiatan perusahaan. 2. Sistern informasi akuntansi sudah berjalan secara otomatis, dimana dapat dilihat kapan harus memesan barang atau barang habis, sistern infonnasi akan memberitahu secarn otomatis. Misalnya dari Jakarta secara otomatis akan mengetahui ka1au persediaan barang sudah habis di PT Wuerth Indah Medan dan tanpa harus rnenelepon terlebih dahulu dari Medan. 3.Sistem pengawasan persediaan bertujuan untuk menghindari terjadinya kekurangan atau kehabisan stok, yang sasarannya dapat disalurkan kcmbali dalam rangka memenuhi kebutuhan para konsumen . In general, accounting information systems in inventory control PT. Wuerth Indah Medan is going well, this is proven: l. The accounting information system has a role, this can be seen from the already according to planning with the results of the implementation of company activities. 2. The accounting information system is already running automatically, where possible seen when to order goods or goods run out, information systems will notify automatically. For example from Jakarta automatically will find out if the inventory is running out at PT Wuerth Indah Medan and without having to call in advance from Medan. 3. Inventory control system aims to avoid occurrence shortage or out of stock, the target of which can be distributed back in order to meet the needs of consumers. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;018330042 | - |
dc.subject | sistem informasi akuntansi | en_US |
dc.subject | pengawasan persediaan | en_US |
dc.subject | accounting information system | en_US |
dc.subject | inventory control | en_US |
dc.title | Sistem Informasi Akuntansi dalam Pengawasan Persediaan pada PT. Wuerth Indah Medan | en_US |
dc.title.alternative | Accounting Information System in Inventory Control at PT. Wuerth Indah Medan | en_US |
dc.type | Skripsi Sarjana | en_US |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
018330042 - Sutan Khairul Azhar Daulay - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 3.88 MB | Adobe PDF | View/Open |
018330042 - Sutan Khairul Azhar Daulay - Chapter IV.pdf Restricted Access | Chapter IV | 601.06 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.