Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/20094
Title: | Analisis Pengaruh Dana Pihak Ketiga, Capital Adequacy Ratio dan Non Performing Loan terhadap Penyaluran Kredit dengan Studi pada Bank yang Terdaftar di Bursa Efek Indonesia Periode 2018-2021 |
Other Titles: | Analysis of the Effect of Third Party Funds, Capital Adequacy Ratio and Non-Performing Loans on Credit Distribution with Studies on Banks Listed on the Indonesia Stock Exchange for the 2018-2021 Period |
Authors: | Viyani, Melin Okta |
metadata.dc.contributor.advisor: | Sirait, Devi Ayu Putri |
Keywords: | dana pihak ketiga;capital adequency ratio;non performing loan;third party funds;capital adequency ratio;non performing loans |
Issue Date: | 12-Apr-2022 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;188330171 |
Abstract: | Penelitian mempunyai tujuan agar diketahuinya pengaruh Dana Pihak Ketiga, Capital Adequency Ratio serta Non Performing Loan bagi Kredit secara parsial serta simultan. Populasi penelitian yakni perusahaan perbankan sejumlah 46 perusahaan, penentuan sampel sesuai kriteria melalui purposive sampling. Sampel yang diperoleh sebanyak 20 perusahaan sektor perbankan. Jenis penelitian ialah kuantitatif serta pendekatan asosiatif kausal. Teknik analisis data yang dipakai ialah kuantitatif statistik deskriptif menggunakan SPSS v.25. Hasil penelitian menyatakan bahwa Dana Pihak Ketiga secara parsial berpengaruh positif dan signifikan terhadap Kredit, Capital Adequency Ratio secara parsial berpengaruh positif serta signifikan bagi Kredit dan Non Performing Loan secara parsial berpengaruh positif dan signifikan bagi Kredit. The aim of the research is to know the influence of Third Party Funds, Capital Adequency Ratio and Non-Performing Loans for Credit partially and simultaneously. The research population is a banking company with a total of 46 companies, determining the sample according to the criteria through purposive sampling. The samples obtained were 20 banking sector companies. This type of research is quantitative and causal associative approach. The data analysis technique used is descriptive quantitative statistics using SPSS v.25. The results of the study stated that Third Party Funds partially had a positive and significant effect on credit, Capital Adequency Ratio partially had a positive and significant effect on credit and non-performing loans partially had a positive and significant effect on credit. |
Description: | 60 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/20094 |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188330171 - Melin Okta Viyani - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 906.9 kB | Adobe PDF | View/Open |
188330171 - Melin Okta Viyani - Chapter IV.pdf Restricted Access | Chapter IV | 325.38 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.