Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/20110
Title: | Pengaruh Pertumbuhan Perusahaan, Citra Perusahaan, dan Media Exposure terhadap Pengungkapan Corporate Social Responsibility pada Perusahaan Sektor Pertambangan yang Terdaftar di Bursa Efek Indonesia Tahun 2019-2021 |
Other Titles: | The Effect of Company Growth, Corporate Image, and Media Exposure on Disclosure of Corporate Social Responsibility in Mining Sector Companies Listed on the Indonesia Stock Exchange in 2019-2021 |
Authors: | Zuandi, M Nuka |
metadata.dc.contributor.advisor: | Sirait, Devi Ayu Putri |
Keywords: | pertumbuhan perusahaan;citra perusahaan;media exposure;corporate social responsibility;company growth;corporate image;media exposure;corporate social responsibility |
Issue Date: | 17-Apr-2023 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;188330239 |
Abstract: | Tujuan penelitian ini adalah untuk mengetahui pengaruh pertumbuhan perusahaan, citra perusahaan, dan media exposure terhadap pengungkapan corporate social responsibility pada perusahaan sektor pertambangan yang terdaftar di bursa efek indonesia tahun 2019-2021. Jenis penelitian ini ialah jenis asosiatif, populasi dalam penelitian ini adalah 22 perusahaan sektor pertambangan yang terdaftar di bursa efek indonesia. Sampel pada penelitian ini adalah 54 data sampel penelitian. Jenis data yang digunakan dalam penelitian ini adalah data kuantitatif. Sumber data yang digunakan adalah data sekunder. Data yang dapatkan kemudian diuji asumsi klasik, uji regresi linear berganda, dan uji hipotesis dengan menggunakan aplikasi SPSS. Hasil penelitian ini menunjukkan bahwa pertumbuhan perusahaan tidak berpengaruh signifikan terhadap corporate social responsibility. Citra perusahaan tidak berpengaruh signifikan terhadap corporate social responsibility. Media exposure berpengaruh positif dan signifikan terhadap corporate social responsibility. Pertumbuhan perusahaan, citra perusahaan, dan media exposure secara bersama-sama berpengaruh positif dan signifikan terhadap corporate social responsibility pada perusahaan sektor pertambangan yang terdaftar di Bursa Efek Indonesia tahun 2019-2021. The purpose of this study was to determine the effect of company growth, corporate image, and media exposure on disclosure of corporate social responsibility in mining sector companies listed on the Indonesia Stock Exchange for 2019-2021. This type of research is an associative type, the population in this study are 22 Mining Sector Companies Listed on the Indonesia Stock Exchange. The sample in this study is 54 research sample data. The type of data used in this research is quantitative data. Source of data used is secondary data. The data obtained is then tested with classical assumptions, multiple linear regression tests, and hypothesis testing using the SPSS application. The results of this study indicate that company growth has no significant effect on corporate social responsibility. Corporate image has no significant effect on corporate social responsibility. Media exposure has a positive and significant effect on corporate social responsibility. Company growth, corporate image, and media exposure have a positive and significant impact on corporate social responsibility in Mining Sector Companies listed on the Indonesia Stock Exchange in 2019-2021. |
Description: | 72 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/20110 |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188330239 - M Nuka Zuandi - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.07 MB | Adobe PDF | View/Open |
188330239 - M Nuka Zuandi - Chapter IV.pdf Restricted Access | Chapter IV | 475.82 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.