Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/22003
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Purba, Linda Lores | - |
dc.contributor.author | Selviya, Aini | - |
dc.date.accessioned | 2023-11-20T03:17:57Z | - |
dc.date.available | 2023-11-20T03:17:57Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/22003 | - |
dc.description | 84 Halaman | en_US |
dc.description.abstract | Penelitin ini dilakukan pada PT. Bank Sumut Kantor Cabang Pembantu Setia budi dan Kantor Cabang Sunggal. Tujuan Penelitian ini adalah untuk menganalisis pengaruh dari pemberian kredit dan tingkat suku bunga terhadap kredit macet pada PT Bank Sumut Kantor Cabang Iskandar Muda. Metode penelitian yang digunakan adalah penelitian kuantitatif, dimana data tersebut berupa data pertumbuhan pemberian kredit dan kredit macet pada nasabah yang diberikan oleh PT Bank Sumut Kantor Cabang Iskandar Muda. Di dalam penelitian ini teknik pengambilan sampel menggunakan teknik purposive sampling, yaitu teknik pengambilan sampel mendasarkan pada karakteristik yang memiliki sangkut paut dengan ciri-ciri dan sifat populasi. Dalam penelitian ini terdapat populasi sebanyak 44 responden dan sampel sebanyak 32 responden. Sumber data yang diunakan dalam penelitian ini adalah data primer. Dalam penelitian ini metode pengumpulan data yang digunakan adalah metode angket (kuesioner) dan metode wawancara langsung kepada karyawan bank sumut. Hasil penelitian menunjukkan secara partial Pemberian kredit dan suku bunga berpengaruh positif dan signifikan terhadap kredit macet. Secara simultan Pemberian kredit dan tingkat suku bunga juga berpengaruh signifikan terhadap kredit macet. This research was conducted at PT Bank Sumut Setia Budi Sub-Branch Office and Sunggal Branch Office. The purpose of this study was to analyze the effect of lending and interest rates on bad debts at PT North Sumatra Iskandar Muda Branch office. The research method used is quantitative research, where the data is in the form of data on the growth of lending and bad credit to customers provided by PT North Sumatra Iskandar Muda Branch office. In this study the sampling technique used purposive sampling technique, which is a sampling technique based on characteristics that have a connection with the characteristics and nature of the population. In this study there were a population of 44 respondents and a sample of 32 respondents. The data source used in this research is primary data. In this study, the data collection method used was the questionnaire method and the direct interview method to bank sumut employees. The results showed that partially lending and interest rates have a positive and significant effect on bad credit. Simultaneously, lending and interest rates also have a significant effect on bad credit. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;198330115 | - |
dc.subject | pemberian kredit | en_US |
dc.subject | suku bunga | en_US |
dc.subject | kredit macet. | en_US |
dc.subject | lending | en_US |
dc.subject | interest rates | en_US |
dc.subject | bad debts | en_US |
dc.title | Pengaruh Pemberian Kredit dan Suku Bunga Terhadap Kredit Macet pada PT. Bank Sumut Kantor Cabang Iskandar Muda | en_US |
dc.title.alternative | The Effect of Credit Provision and Interest Rates on Bad Credit at PT. North Sumatra Bank Iskandar Muda Branch Office | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
198330115 - Aini Selviya Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.8 MB | Adobe PDF | View/Open |
198330115 - Aini Selviya Chapter IV.pdf Restricted Access | Chapter IV | 553.92 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.