Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/22051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Siregar, Ninny | - |
dc.contributor.advisor | Munthe, Sirmas | - |
dc.contributor.author | Al Hafiz, Muhammad | - |
dc.date.accessioned | 2023-11-22T08:04:50Z | - |
dc.date.available | 2023-11-22T08:04:50Z | - |
dc.date.issued | 2023-11-06 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/22051 | - |
dc.description | 53 Halaman | en_US |
dc.description.abstract | PT. Perkebunan Nusantara II PKS Rayon Utara Unit Kwala Sawit Indonesia beroperasi 24 jam setiap harinya dalam mengolah tandan buah segar (TBS). PT. Perkebunan Nusantara II PKS North Rayon Indonesian Kwala Palm Oil Unit operates 24 hours a day processing fresh fruit bunches (FFB) | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;168150003 | - |
dc.subject | perawatan mesin | en_US |
dc.subject | maintenance value streaming mapping | en_US |
dc.title | Analisis Perawatan mesin Boiler Menggunakan MVSM Pada PT. Perkebunan Nusantara II PKS Rayon Utara Unit Kwala Sawit | en_US |
dc.title.alternative | Analysis of Boiler Machine Maintenance Using MVSM at PT. Perkebunan Nusantara II PKS North Rayon Kwala Sawit Unit | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Industrial Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
168150003 - Muhammad Al Hafiz - Chapter IV.pdf Restricted Access | Chapter IV | 6.45 MB | Adobe PDF | View/Open Request a copy |
168150003 - Muhammad Al Hafiz - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 16.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.