Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/23270
Title: | Peranan Sistem Informasi Akuntansi Siklus Pendapatan dalam Pengambilan Keputusan Pada PT. Hadi Baru Medan |
Other Titles: | The Role of Revenue Cycle Accounting Information Systems in Decision Making at PT. Hadi Baru Medan |
Authors: | Pasaribu, Sondang Mey V |
Keywords: | Sistem Informasi Akuntansi;Accounting information system |
Issue Date: | 2006 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;008300350 |
Abstract: | Sistem informasi akuntansi mempakan sub sistem dari sistem informasi perusahaan yang dihubungkan dengan tipe sistem inforinasi dan pemrosesan informasi yang termasuk didalam bagian akuntansi. Sistem informasi akuntansi mempakan sub sistem dari sistem informasi perusahaan yang dihubungkan dengan tipe sistem inforinasi dan pemrosesan informasi yang termasuk didalam bagian akuntansi. |
Description: | 67 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/23270 |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
008300350 - Sondang Mey V Pasaribu - Chapter IV.pdf Restricted Access | Chapter IV | 3.22 MB | Adobe PDF | View/Open Request a copy |
008300350 - Sondang Mey V Pasaribu - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 9.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.