Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/24855
Title: | Pengasuhan Pada Anak Usia Dini Yang Mengalami Stunting Di Kecamatan Sitellu Tali Urang Jehe Kabupaten Pakpak Bharat |
Other Titles: | Care for Early Childhood Stunting in Sitellu Tali Urang Jehe District, Pakpak Bharat Regency |
Authors: | Fauza, Fadhillah |
metadata.dc.contributor.advisor: | Sairah |
Keywords: | Pengasuhan;Anak Usia Dini;Stunting;parenting |
Issue Date: | Jul-2024 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;208600127 |
Abstract: | Permasalahan yang kerap terjadi di negara Indonesia ialah menyangkut kondisi gizi masyarakatnya. Pakpak Bharat telah terdaftar sebagai kabupaten yang mengalami prevalensi stunting tertinggi. Faktor lingkungan adalah salah satu faktor yang cukup berpengaruh dalam terbentuknya kejadian stunting yang terjadi di sebuah negara. Orang tua memiliki tanggung jawab dalam memenuhi gizi anaknya. Yang akan dikaji oleh peneliti tentang bagaimana pengasuhan yang diterapkan oleh orangtua yang memiliki anak stunting. Metode yang digunakan dalam peneltian ini ialah dengan menggunakan metode kualitatif dengan pendekatan fenomenologi. Penelitian ini mengambil dua responden dan satu informan. Pengumpulan data menggunakan teknik wawancara dan observasi. Data akan dianalisis dengan menggunakan triangulasi data. Hasil dari penelitian ini ialah bahwa responden I dan responden II memilih menggunakan pengasuhan alternative. Pengasuhan yang masih digunakan oleh orang tua yang mengalami anak stunting tidak menunjukkan adanya pengasuhan yang terbilang positif dalam membatu proses perkembangan dan pertumbuhannya. Problems that often occur in Indonesia are related to the nutritional conditions of its people. Pakpak Bharat has been registered as a district with the highest prevalence of stunting. Environmental factors are one of the factors that are quite influential in the formation of stunting incidents that occur in a country. Parents have a responsibility to meet their children's nutritional needs. What will be studied by researchers is how parenting is applied by parents who have stunted children. The method used in this study is to use a qualitative method with a phenomenological approach. This study took two respondents and one informant. Data collection used interview and observation techniques. Data will be analyzed using data triangulation. The results of this study are that respondents I and II chose to use alternative parenting. The parenting that is still used by parents who have stunted children does not show any positive parenting in helping the process of development and growth. |
Description: | 137 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/24855 |
Appears in Collections: | SP - Psychology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
208600127 - Fadhillah Fauza - Chapter IV.pdf Restricted Access | Chapter IV | 632.68 kB | Adobe PDF | View/Open Request a copy |
208600127 - Fadhillah Fauza - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.