Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/25475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Siregar, Retnawati | - |
dc.contributor.author | Gunanta, Ruben | - |
dc.date.accessioned | 2024-09-27T03:05:30Z | - |
dc.date.available | 2024-09-27T03:05:30Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/25475 | - |
dc.description | 59 Halaman | en_US |
dc.description.abstract | Penelitian ini dilakukan dengan tujuan untuk mengetahui pengaruh asimetri informasi terhadap manajemen laba pada perusahaan rokok yang terdaftar di Bursa Efek Indonesia periode 2016 – 2023 dan untuk mengetahui pengaruh arus kas bebas terhadap manajemen laba pada perusahaan rokok yang terdaftar di Bursa Efek Indonesia periode 2016 – 2023. Jenis penelitian yang digunakan adalah pendekatan kuantitatif. Teknik pengumpulan data menggunakan metode dokumentasi. Teknik analisis data menggunakan teknik analisis regresi linear berganda. Hasil penelitian ini menunjukkan bahwa asimetri informasi dan arus kas bebas baik secara parsial maupun simultan tidak berpengaruh terhadap manajemen laba pada perusahaan rokok yang terdaftar di Bursa Efek Indonesia periode 2016 – 2023, hal ini berarti bahwa peningkatan atau penurunan asimetri informasi dan arus kas bebas perusahaan tidak memberikan pengaruh terhadap manajemen laba. This research was conducted with the aim of determining the effect of information asymmetry on earnings management in cigarette companies listed on the Indonesia Stock Exchange for the 2016 - 2023 period and to determine the effect of free cash flow on earnings management in cigarette companies listed on the Indonesia Stock Exchange for the 2016 - 2023 period. . The type of research used in this research is a quantitative approach. The data collection technique uses the documentation method. The data analysis technique uses multiple linear regression analysis techniques. The results of this research show that information asymmetry and free cash flow partialisly and simultaneously have no effect on earnings management in cigarette companies listed on the Indonesia Stock Exchange for the 2016 - 2023 period, this means that an increase or decrease in information asymmetry and company free cash flow has no effect on earnings management. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;178330156 | - |
dc.subject | asimetri informasi | en_US |
dc.subject | arus kas bebas | en_US |
dc.subject | manajemen laba | en_US |
dc.subject | information asymmetryx | en_US |
dc.subject | information asymmetry | en_US |
dc.subject | free cash flow | en_US |
dc.subject | earnings management | en_US |
dc.title | Pengaruh Asimetri Informasi dan Arus Kas Bebas Terhadap Manajemen Laba pada Sub Sektor Industri Rokok yang Terdaftar di Bursa Efek Indonesia Periode 2016-2023 | en_US |
dc.title.alternative | The Influence of Information Asymmetry and Free Cash Flow on Earnings Management in the Cigarette Industry Sub-Sector Listed on the Indonesia Stock Exchange for the Period 2016-2023 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178330156 - Ruben Gunanta Barus Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.36 MB | Adobe PDF | View/Open |
178330156 - Ruben Gunanta Barus Chapter IV.pdf Restricted Access | Chapter IV | 667.46 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.