Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/25843
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Syahputri, Yuni | - |
dc.contributor.author | Handayani, Ruli | - |
dc.date.accessioned | 2024-11-20T03:17:16Z | - |
dc.date.available | 2024-11-20T03:17:16Z | - |
dc.date.issued | 2024-09 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/25843 | - |
dc.description | 63 Halaman | en_US |
dc.description.abstract | Tujuan dari penelitian ini adalah untuk mengetahui pengaruh Digital Marketing terhadap Keputusan Pembelian, untuk mengetahui pengaruh Viral Marketing terhadap Keputusan Pembelian dan untuk mengetahui pengaruh Digital Marketing dan Viral Marketing terhadap Keputusan Pembelian Sosis Kanzler (Studi Pada Siswa Kelas XI SMAS Dharma Pancasila Medan). Populasi pada penelitian ini adalah Siswa Kelas XI SMAS Dharma Pancasila Medan sebanyak 102 orang siswa, dimana pengambilan sampel sebanyak 50 orang siswa berdasarkan rumus slovin. Teknik pengumpulan data yang digunakan dalam penelitian ini dilakukan dengan penyebaran kuesioner. Teknik analisis yang digunakan dalam penelitian ini adalah regresi linear berganda, uji parsial (Uji t), uji signifikasi simultan (Uji F) dan koefisien determinasi. Hasil penelitian menunjukkan bahwa tidak terdapat pengaruh signifikan Digital Marketing terhadap Keputusan Pembelian yang diperoleh thitung (-2.031) < ttabel (2,011) dengan nilai signifikansi sebesar 0,48>0,05, kemudian terdapat pengaruh Viral Marketing terhadap Keputusan Pembelian yang diperoleh thitung (5.452) > ttabel (2,011) dengan nilai signifikansi sebesar 0,00<0,05 dan pengujian yang dilakukan secara simultan menunjukkan bahwa variabel Digital Marketing dan Viral Marketing berpengaruh signifikan terhadap Keputusan Pembelian Sosis Kanzler yang diperoleh dengan Fhitung (16.216) > Ftabel (3,20) dengan tingkat signifikasi 0.00 < 0,05. Adapun R Square sebesar 40,8% sedangkan sisanya sebesar 59.2% dipengaruhi oleh dimensi lain diluar penelitian. The research purpose is to determine the influence of Digital Marketing on Purchasing Decisions, to determine the influence of Viral Marketing on Purchasing Decisions and to determine the influence of Digital Marketing and Viral Marketing on Kanzler Sausage Purchasing Decisions (Study on Class XI Students of SMAS Dharma Pancasila Medan). The population of this study was 102 students in XI Class, data collection technique used in this research was carried out by distributing questionnaires. The analysis techniques used in this research are multiple linear regression, partial test (t test), simultaneous significance test (F test) and coefficient of determination. The results of the research show that there is no significant influence of Digital Marketing on Purchasing Decisions obtained by tcount (-2.031) < t-table value of(2.011) with a significance value of 0.48>0.05, then there is influence of Viral Marketing on Purchase Decisions obtained by t-count (5.452) > t-table value of(2.011) with a significance value of 0.00< 0.05 and tests carried out simultaneously show that the Digital Marketing and Viral Marketing variables have effect and significant on the Kanzler Sausage Purchasing Decision obtained by Fcount (16.216) > Ftable value of (3.20 ) with a significance level of 0.00 < 0.05. The R Square was 40.8% while the remaining 59.2% was influenced by other dimensions outside the research. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;198320347 | - |
dc.subject | digital marketing | en_US |
dc.subject | viral marketing | en_US |
dc.subject | keputusan pembelian | en_US |
dc.subject | purchase decisions | en_US |
dc.title | Pengaruh Digital Marketing dan Viral Marketing Terhadap Keputusan Pembelian Sosis Kanzler (Studi pada Siswa kelas XI di SMA Swasta Dharma Pancasila) | en_US |
dc.title.alternative | The Influence of Digital Marketing and Viral Marketing on the Purchase Decision of Kanzler Sausage (Study on Grade XI Students at Dharma Pancasila Private High School) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
198320347 - Ruli Handayani Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 2.83 MB | Adobe PDF | View/Open |
198320347 - Ruli Handayani Chapter IV.pdf Restricted Access | Chapter IV | 679.59 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.