Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/26067
Title: | Pengaruh Persepsi Harga dan Kualitas Produk terhadap Keputusan Pembelian Konsumen Sepeda Motor Matic Merek Honda Beat pada PT. Astra Honda Motor Cabang Aksara (Aksara Motor) Medan Sumatera Utara |
Other Titles: | The Influence of Online Customer Reviews and Ratings on Purchase Interest in the Marketplace Tokopedia (Case Study in Medan Tuntungan District) Chapter I, Bibliography, Glossary, Index |
Authors: | Febrianto, Adelia |
metadata.dc.contributor.advisor: | Yunita, Nindya |
Keywords: | Persepsi Harga;Kualitas Produk;Keputusan Pembelian;Price Perception;Product Quality |
Issue Date: | Sep-2024 |
Publisher: | Universitas Medan Area |
Series/Report no.: | NPM;178320349 |
Abstract: | Tujuan penelitian ini adalah mengetahui pengaruh persepsi harga dan kualitas produk terhadap keputusan pembelian konsumen sepeda motor matic merek Honda Beat pada PT. Astra Honda Motor Cabang Aksara (Aksara Motor). Metode riset yang dilakukan ialah penelitian asosiatif dengan jenis data primer berupa kuesioner dengan sampel sebanyak 163 orang konsumen. Hasil penelitian ini menunjukkan bahwa secara parsial persepsi harga berpengaruh positif dan signifikan terhadap keputusan pembelian sepeda motor matic merek Honda Beat pada PT. Astra Honda Motor Cabang Aksara (Aksara Motor). Kualitas produk berpengaruh positif dan signifikan terhadap keputusan pembelian sepeda motor matic merek Honda Beat pada PT. Astra Honda Motor Cabang Aksara (Aksara Motor). Secara simultan persepsi harga dan kualitas produk berpengaruh positif dan signifikan terhadap keputusan pembelian sepeda motor matic merek Honda Beat pada PT. Astra Honda Motor Cabang Aksara (Aksara Motor). This study aims to determine the influence of price perception and product quality on consumer purchase decisions for Honda Beat automatic motorcycles at PT. Astra Honda Motor Akasara Branch (Aksara Motor). The method used is associative research with primary data collected through questionnaires from 163 consumers. The results of this study show that, partially, price perception has a positive and significant effect on the purchase decision of Honda Beat automatic motorcycles at PT. Astra Honda Motor Akasara Branch (Aksara Motor). Product quality also positively and significantly influenced the purchase decision of Honda Beat automatic motorcycles at PT. Astra Honda Motor Akasara Branch (Aksara Motor). Simultaneously, price perception and product quality positively and significantly affect the purchase decision of Honda Beat automatic motorcycles at PT. Astra Honda Motor Akasara Branch (Aksara Motor). |
Description: | 79 Halaman |
URI: | https://repositori.uma.ac.id/handle/123456789/26067 |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178320349 - Adelia Febrianto Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.77 MB | Adobe PDF | View/Open |
178320349 - Adelia Febrianto Chapter IV.pdf Restricted Access | Chapter IV | 754.31 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.