Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/28098
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Siregar, Muhammad Yamin | - |
dc.contributor.author | Lubis, Bima Pratama | - |
dc.date.accessioned | 2025-08-25T02:11:38Z | - |
dc.date.available | 2025-08-25T02:11:38Z | - |
dc.date.issued | 2025-03-17 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/28098 | - |
dc.description | 94 Halaman | en_US |
dc.description.abstract | Penelitian yang dilakukan penulis bertujuan untuk mengetahui promosi produk dan diskon produk berpengaruh positif dan signifikan terhadap brand advocacy, untuk mengetahui brand advocacy, promosi produk dan diskon produk berpengaruh positif dan signifikan terhadap purchase decision, untuk mengetahui promosi produk berpengaruh positif dan signifikan terhadap purchase decision melalui brand advocacy dan untuk mengetahui diskon produk berpengaruh positif dan signifikan terhadap purchase decision melalui brand advocacy di e-commarce shoppe. Populasi dalam penelitian ini adalah masyarakat Medan Johor sebanyak 156.957 jiwa pada tahun 2022, dengan sampel penelitian sebanyak 100 orang yang diukur dengan menggunakan rumus slovin. Teknik pengumpulan data yang digunakan dalam penelitian ini adalah Kuesioner (Angket) dan Wawancara Interview. Teknik analisis yang dalam penelitian menggunakan SmartPLS (Partial Least Square) mulai dari pengukuran model (outer model), struktur model (inner model) dan pengujian hipotesis. Hasil penelitian menunjukkan bahwa promosi produk dan diskon produk berpengaruh positif dan signifikan terhadap brand advocacy, brand advocacy, promosi produk dan diskon produk berpengaruh positif dan signifikan terhadap purchase decision, promosi produk berpengaruh positif dan signifikan terhadap purchase decision melalui brand advocacy dan diskon produk berpengaruh positif dan signifikan terhadap purchase decision melalui brand advocacy pada E-Commarce Shopee Kecamatan Medan Johor. The research conducted by the author aims to find out that product promotions and product discounts have a positive and significant effect on brand advocacy, to find out that brand advocacy, product promotions and product discounts have a positive and significant effect on purchase decisions, to find out that product promotions have a positive and significant effect on purchase decisions through brand advocacy and to find out product discounts have a positive and significant influence on purchase decisions through brand advocacy in e-commerce shops. The population in this research is the people of Medan Johor with a total of 156,957 people in 2022, with a research sample of 100 people who were measured using the Slovin formula. The data collection techniques used in this research were questionnaires and interviews. The analysis technique in the research uses SmartPLS (Partial Least Square) starting from model measurement (outer model), model structure (inner model) and hypothesis testing. The research results show that product promotions and product discounts have a positive and significant effect on brand advocacy, brand advocacy, product promotions and product discounts have a positive and significant effect on purchase decisions, product promotions have a positive and significant effect on purchase decisions through brand advocacy and product discounts have a positive effect and significantly towards purchase decisions through brand advocacy at E-Commerce Shopee, Medan Johor District. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;208320207 | - |
dc.subject | Product Promotion | en_US |
dc.subject | Product Discounts | en_US |
dc.subject | Brand Advocacy and Purchase Decision | en_US |
dc.subject | Promosi Produk | en_US |
dc.subject | Diskon Produk | en_US |
dc.title | Pengaruh Strategi Komunikasi dalam Marketing 4.0 terhadap Purchase Decision Melalui brand Advocacy pada E Commarce Shopee Kecamatan Medan Johor | en_US |
dc.title.alternative | The Influence of Communication Strategy in Marketing 4.0 on Purchase Decisions Through Brand Advocacy on E-Commerce Shopee, Medan Johor District | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
208320207 - Bima Pratama Lubis - Chapter IV.pdf Restricted Access | Chapter IV | 529.7 kB | Adobe PDF | View/Open Request a copy |
208320207 - Bima Pratama Lubis - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.