Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/28197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sari, Warsani Purnama | - |
dc.contributor.author | Khayrani, Putri | - |
dc.date.accessioned | 2025-09-02T07:27:02Z | - |
dc.date.available | 2025-09-02T07:27:02Z | - |
dc.date.issued | 2025-09-10 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/28197 | - |
dc.description.abstract | Penelitian ini dilakukan untuk mengetahui pengaruh economic value added, ukuran perusahaan dan total aset turnover terhadap return saham. Berdasarkan hipotesis penelitian yang telah ditentukan diketahui bahwa economic value added, ukuran perusahaan dan total aset turnover berpengaruh positif dan signifikan terhadap return saham. Jenis penelitian kuantitatif dengan pendekatan asosiatif kausal. Jumlah populasi sebanyak 27 perusahaan sektor pertambangan dengan teknik purposive sampling sebanyak 15 perusahaan dalam kurun waktu 4 tahun dengan jumlah data sebanyak 60 data. Teknik pengolahan dana menggunakan analisis regresi linier berganda. Hasil penelitian menunjukkan bahwa secara parsial economic value added tidak berpengaruh terhadap return saham, namun ukuran perusahaan dan total aset turnover berpengaruh positif signifikan terhadap return saham dan secara simultan economic value added, ukuran perusahaan dan total aset turnover berpengaruh positif dan signifikan terhadap return saham This study was conducted to determine the effect of economic value added, company size and total asset turnover on stock returns. Based on the research hypothesis that has been determined, it is known that economic value added, company size and total asset turnover have a positive and significant effect on stock returns. The type of quantitative research with a causal associative approach. The population is 27 mining sector companies with a purposive sampling technique of 15 companies over a period of 4 years with a total of 60 data. The fund processing technique uses multiple linear regression analysis. The results of the study indicate that partially economic value add does not affect stock returns, but company size and total asset turnover have a significant positive effect on stock returns and simultaneously economic value Added, company size and total asset turnover have a positive and significant effect on stock returns. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;188330051 | - |
dc.subject | Economic Value Added | en_US |
dc.subject | Ukuran Perusahaan | en_US |
dc.subject | Total Aset Turnover | en_US |
dc.subject | Return Saham | en_US |
dc.subject | Company Size | en_US |
dc.subject | Total Asset Turnover | en_US |
dc.subject | Stock Returns | en_US |
dc.title | Pengaruh Economiv Value Added, Ukuran Perusahaan dan Total Aset Turnover terhadap Return Saham pada perusahaan sub sektor property dan real estate yang terdaftar di Bursa Efek Indonesia tahun 2020-2023. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188330051 - Putri Khayrani - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.3 MB | Adobe PDF | View/Open |
188330051 - Putri Khayrani - Chapter IV.pdf Restricted Access | Chapter IV | 420.23 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.