Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/28258
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Siregar, Retnawati | - |
dc.contributor.advisor | Pane, Aditya Amanda | - |
dc.contributor.author | Br Ginting, Alfarina | - |
dc.date.accessioned | 2025-09-03T08:10:00Z | - |
dc.date.available | 2025-09-03T08:10:00Z | - |
dc.date.issued | 2024-10-03 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/28258 | - |
dc.description | 55 Halaman | en_US |
dc.description.abstract | Penelitian ini bertujuan untuk mengetahui pengaruh profitabilitas dan economic value added terhadap return saham. Penelitian ini dilandasi oleh beberapa fenomena yang terjadi pada perusahaan properti dan real estate, dimana terdapat beberapa perusahaan yang memiliki nilai return saham yang kecil sehingga berdampak pada minat investor untuk melakukan investasi. Jenis penelitian kuantitatif dengan pendekatan asosiatif kausal. Jumlah populasi sebanyak 65 perusahaan sub sektor property dan real etate dengan teknik purposive sampling sebanyak 14 perusahaan dalam kurun waktu 3 tahun dengan jumlah data sebanyak 42 data. Teknik pengolahan data menggunakan analisis regresi linier berganda. Hasil penelitian menunjukkan bahwa secara parsial profitabilitas berpengaruh positif dan signifikan terhadap return saham, namun economic value added tidak berpengaruh terhadap return saham dan secara simultan profitabilitas dan economic value added berpengaruh positif signifikan terhadap return saham. This study was conducted to determine the effect of profitability and economic added value on stock returns. This study is based on several phenomena that occur in property and real estate companies, where there are several companies that have small stock returns so that they have an impact on investor interest in making investments. The type of quantitative research with a causal associative approach. The population is 65 property and real estate sub-sector companies with a purposive sampling technique of 14 companies over a period of 3 years with a total of 42 data. The fund processing technique uses multiple linear regression analysis. The results of the study indicate that partially profitability has a positive and significant effect on stock returns, but Economic Value Added does not affect Stock Returns and simultaneously profitability and Economic Value Added have a significant positive effect on Stock Returns. | en_US |
dc.language.iso | id | en_US |
dc.publisher | UNIVERSITAS MEDAN AREA | en_US |
dc.relation.ispartofseries | NPM;188330159 | - |
dc.subject | profitabilitas | en_US |
dc.subject | economic value added | en_US |
dc.subject | return saham | en_US |
dc.subject | profitability | en_US |
dc.subject | economic value added | en_US |
dc.subject | stock returns | en_US |
dc.title | Pengaruh Profitabilitas dan Economic Value Added terhadap Return Saham pada Perusahaan Sektor Properti, Real Estate, dan Konstruksi Bangunan yang Terdaftar di Bursa Efek Indonesia Tahun 2019 – 2021 | en_US |
dc.title.alternative | The Effect of Profitability and Economic Value Added on Stock Returns in Property, Real Estate, and Building Construction Companies Listed on the Indonesia Stock Exchange in 2019-2021 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
188330159 - Alfarina Br Ginting - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.31 MB | Adobe PDF | View/Open |
188330159 - Alfarina Br Ginting - Chapter IV.pdf Restricted Access | Chapter IV | 553.57 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.