Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/28510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hutapea, Rian Annes Gigs | - |
dc.date.accessioned | 2025-09-11T08:25:45Z | - |
dc.date.available | 2025-09-11T08:25:45Z | - |
dc.date.issued | 2025-04-01 | - |
dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/28510 | - |
dc.description | 10 Halaman | en_US |
dc.description.abstract | Tujuan Penelitian adalah Analisis Pengaruh Profitabilitas,Leverage,Total Arus Kas,Ukuran Perusahaan terhadap financial distress pada perusahaan properti dan real estate yang terdaftar di Bursa Efek Indonesia menjadi fokus penelitian yang dipaparkan 2021-2023. Metode penelitian yang digunakan dalam penelitian ini adalah kuantitatif, penelitian ini menggunakan metode sampling purposive. Sampel berjumlah 81 perusahaan disektor Properti dan Real Estate yang terdata tahun 2021-2023. Hasil penelitian adalah variabel likuiditas mempengaruhi variabel financial distress, Variabel Profitabilitas tidak berpengaruh secara signifikan terhadap financial distress, Total Arus Kas tidak berpengaruh secara signifikan terhadap financial distress, Ukuran Perusahaan tidak berpengaruh secara signifikan terhadap financial distress. The purpose of this study is to analyze the effect of profitability, leverage, total cash flow, and company size on financial distress in property and real estate companies listed on the Indonesia Stock Exchange as the focus of the research presented in 2021-2023. The research method used in this study is quantitative, this study uses a purposive sampling method. The sample consisted of 81 companies in the property and real estate sector recorded in 2021-2023. The results of the study are that the liquidity variable affects the financial distress variable, the profitability variable does not have a significant effect on financial distress, total cash flow does not have a significant effect on financial distress, and company size does not have a significant effect on financial distress. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Medan Area | en_US |
dc.relation.ispartofseries | NPM;198330100 | - |
dc.subject | Likuiditas | en_US |
dc.subject | Leverage | en_US |
dc.subject | Operating Capacity | en_US |
dc.subject | Profitabilitas | en_US |
dc.title | Pengaruh Profitabilitas, Leverage, Total Arus Kas dan Ukuran Perusahaan Terhadap Financial Distress Pada Perusahaan Property dan Real Estate Yang Terdaftar di BEI 2021-2023 | en_US |
dc.type | Article | en_US |
Appears in Collections: | SP - Accountancy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
198330100 - Rian Annes Gigs Hutapea - Fulltext.pdf | Fulltext | 462.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.