Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Alfifto | - |
| dc.contributor.author | Frastiwi, Fadilah Laili | - |
| dc.date.accessioned | 2026-07-09T03:03:39Z | - |
| dc.date.available | 2026-07-09T03:03:39Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/30320 | - |
| dc.description | 76 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk mengetahui pengaruh Penggunaan Media Sosial, Efikasi Diri, dan Kreativitas Terhadap Minat Berwirausaha Pada Mahasiswa Kewirausahaan Fakultas Ekonomi dan Bisnis Universitas Sumatera Utara. Pengaruh Penggunaan Media Sosial, Efikasi Diri, dan Kreativitas merupakan tiga faktor penting yang dapat mempengaruhi Minat Berwirausaha, khususnya dalam konteks Mahasiswa Kewirausahaan. Metode penelitian yang digunakan adalah pendekatan kuantitatif. Data dikumpulkan melalui penyebaran kuesioner, Populasi dalam penelitian ini adalah mahasiswa kewirausahaan Fakultas Ekonomi dan Bisnis Universitas Sumatera Utara dari stambuk 2022 sampai dengan stambuk 2025 dengan jumlah sampel 122 responden. Penelitian ini menggunakan metode cluster sampling. Data dianalisis menggunakan metode Partial Least Squares-Structural Equation Modeling (PLS-SEM) dengan bantuan perangkat lunak SmartPLS 3.0. Hasil analisis menunjukkan bahwa Penggunaan Media Sosial berpengaruh positif dengan nilai original sample 0,254 dan signifikan terhadap minat berwirausaha dengan nilai p value 0,003 < 0,05 (α 5%), Efikasi diri berpengaruh positif dengan nilai original sample 0,491 dan signifikan terhadap minat berwirausaha dengan nilai p value 0,000 < 0,05 (α 5%), dan Kreativitas berpengaruh positif dengan nilai original sample 0,390 dan signifikan terhadap minat berwirausaha dengan nilai p value 0,001 < 0,05 (α 5%). Sehingga dapat disimpulkan bahwa penggunaan media sosial, efikasi diri dan kreativitas secara persial memiliki pengaruh positif dan signifikan terhadap minat berwirausaha pada mahasiswa Kewirausahaan Fakultas Ekonomi dan Bisnis Universitas Sumatera Utara. Research aims to determine the effect of Social Media Use, Self-Efficacy, and Creativity on Entrepreneurial Interest among Entrepreneurship Students at the Faculty of Economics and Business, University of North Sumatra. The effect of Social Media Use, Self-Efficacy, and Creativity are three important factors that can influence Entrepreneurial Interest, especially in the context of Entrepreneurship Students. The research method used is a quantitative approach. Data was collected through the distribution of questionnaires. The population in this study consisted of entrepreneurship students at the Faculty of Economics and Business, University of North Sumatra, from the 2022 to 2025 cohorts, with a sample size of 122 respondents. This study used cluster sampling. The data were analyzed using the Partial Least Squares-Structural Equation Modeling (PLS-SEM) method with the help of SmartPLS 3.0 software. The analysis results show that the use of social media has a positive effect with an original sample value of 0.254 and is significant for entrepreneurial interest with a p-value of 0.003 < 0.05 (α 5%). Self-efficacy has a positive effect with an original sample value of 0.491 and is significant for entrepreneurial interest with a p-value of 0. 000 < 0.05 (α 5%), and Creativity has a positive effect with an original sample value of 0.390 and is significant for entrepreneurial interest with a p-value of 0.001 < 0.05 (α 5%). Therefore, it can be concluded that the use of social media, self-efficacy, and creativity individually have a positive and significant effect on entrepreneurial interest among entrepreneurship students at the Faculty of Economics and Business, University of North Sumatra. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;228320073 | - |
| dc.subject | Media Sosial | en_US |
| dc.subject | Efikasi diri | en_US |
| dc.subject | Kreativitas | en_US |
| dc.subject | Minat Berwirausaha | en_US |
| dc.subject | Social Media | en_US |
| dc.subject | Self Efficacy | en_US |
| dc.subject | Creativity | en_US |
| dc.subject | Interest in entrepreneurship | en_US |
| dc.title | Pengaruh Penggunaan Media Sosial, Efikasi Diri, dan Kreativitas Terhadap Minat Berwirausaha Pada Mahasiswa Kewirausahaan Fakultas Ekonomi dan Bisnis Universitas Sumatera Utara | en_US |
| dc.title.alternative | The Influence of Social Media Usage, Self-Efficacy, and Creativity on Entrepreneurial Intention Among Entrepreneurship Students at the Faculty of Economics and Business, Universitas Sumatera Utara | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 228320073 - Fadilah Laili Frastiwi - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.52 MB | Adobe PDF | View/Open |
| 228320073 - Fadilah Laili Frastiwi - Chapter IV.pdf Restricted Access | Chapter IV | 536.07 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.