Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30514Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Yunita, Nindya | - |
| dc.contributor.advisor | Siregar, Dahrul | - |
| dc.contributor.author | Sundari, Mila | - |
| dc.date.accessioned | 2026-07-29T07:42:08Z | - |
| dc.date.available | 2026-07-29T07:42:08Z | - |
| dc.date.issued | 2026-03-05 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/30514 | - |
| dc.description | 83 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk mengetahui pengaruh Perceived ease of use dan Perceived security terhadap minat penggunaan dompet digital DANA pada Mahasiswa Program studi Manajemen Universitas Sumatera Utara. Sampel dalam penelitian ini menggunakan purposive sampling yang terdiri dari 86 responden yang menggunakan dompet digital DANA pada Mahasiswa Program studi Manajemen Universitas Sumatera Utara.Teknik analisis data yang digunakan adalah teknik analisis deskriptif dan teknik analisis statistik Metode pengumpulan data melalui wawancara, daftar pernyataan, dan studi dokumentasi. Pada hasil penelitian menunjukkan bahwa pengaruh Perceived ease of use dan Perceived security terhadap minat penggunaan secara serempak berpengaruh positif dan signifikan terhadap minat penggunaan dengan nilai Fhitung 154.920 > nilai Ftabel 3.09. Uji yang dilakukan menunjukkan bahwa Perceived ease of use dan Perceived security secara parsial berpengaruh positif dan signifikan terhadap minat penggunaan. Nilai Adjusted R Square yang didapat dari hasil pengujian Koefisien Determinasi (R2) terhadap minat penggunaan sebesar 0,784 berarti 78,4% dapat di jelaskan oleh Perceived ease of use dan Perceived security. Sedangkan sisanya 21,6% dapat dijelaskan oleh faktor-faktor lain yang tidak diteliti dalam penelitian ini. This study aims to determine the effect of perceived ease of use and perceived security on the interest in using the DANA digital wallet among students of the Management Study Program at the University of North Sumatra. The sample in this study used purposive sampling consisting of 86 respondents who used the DANA digital wallet among students in the Management Study Program at the University of North Sumatra. The data analysis techniques used were descriptive analysis and statistical analysis. The data collection methods were interviews, questionnaires, and documentation studies. The results of the study show that the influence of perceived ease of use and perceived security on usage interest simultaneously has a positive and significant effect on usage interest with a calculated F value of 154.920 > table F value of 3.09. The test conducted shows that perceived ease of use and perceived security partially have a positive and significant effect on usage interest. The Adjusted R Square value obtained from the Determination Coefficient (R2) test on usage interest is 0.784, meaning that 78.4% can be explained by Perceived ease of use and Perceived security. Meanwhile, the remaining 21.6% can be explained by other factors not examined in this study. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;228320024 | - |
| dc.subject | Perceived Ease Of Use | en_US |
| dc.subject | Perceived Security | en_US |
| dc.subject | Interest In Use | en_US |
| dc.subject | Minat Penggunaan | en_US |
| dc.title | Pengaruh Perceived Ease Of Use dan Perceived Security Terhadap Minat Penggunaan Dompet Digital DANA Pada Kalangan Mahasiswa Program Studi Manajemen Universitas Sumatera Utara | en_US |
| dc.title.alternative | The Effect of Perceived Ease of Use and Perceived Security on the Intention to Use the DANA Digital Wallet Among Management Students at the University of North Sumatra | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | SP - Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 228320024 - Mila Sundari - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 19.27 MB | Adobe PDF | View/Open |
| 228320024 - Mila Sundari - Chapter IV.pdf Restricted Access | Chapter IV | 7.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.