Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30580Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dewi, Ira Kesuma | - |
| dc.contributor.author | Rahman, Muhammad Fathur | - |
| dc.date.accessioned | 2026-07-31T02:04:59Z | - |
| dc.date.available | 2026-07-31T02:04:59Z | - |
| dc.date.issued | 2026-01-19 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/30580 | - |
| dc.description | 63 Halaman | en_US |
| dc.description.abstract | Penelitian ini dilatarbelakangi oleh temuan awal yang menunjukkan masih adanya siswa yang kesulitan berpartisipasi penuh dan sering terdistraksi dalam proses pembelajaran, mengindikasikan rendahnya Flow Akademic. Di sisi lain, Authentic Happiness (Kebahagiaan Autentik), terutama dalam konteks model PERMA (Positive emotion, Engagemen, Relationship, Meaning, Accompalishment), yaitu sebuah konsep kesejahteraan dari Seligman yang juga mencakup dimensi keterlibatan (engagement) didalamnya yang sangat erat kaitannya dengan kondisi flow. Tujuan penelitian ini adalah untuk menguji dan menganalisis secara empiris apakah terdapat hubungan antara Authentic Happiness dengan Flow Akademic pada siswa. Penelitian ini menggunakan pendekatan kuantitatif dengan metode korelasi Spearman. Subjek penelitian (sampel) adalah 250 siswa (96 laki-laki, dan 154 perempuan) di SMAN 1 Kejuruan Muda Kabupaten Aceh Tamiang. Data dikumpulkan menggunakan dua skala yaitu skala Authentic Happiness dan skala Flow Akademic. Hasil analisis data menunjukkan adanya hubungan yang sangat kuat dan signifikan antara Authentic Happiness dengan Flow Akademic siswa. Nilai koefisien korelasi (Spearman Rho) yang diperoleh adalah 0,876 (mendekati 1) dengan nilai signifikansi 0,000 (ρ<0,01). Hasil deskriptif menunjukkan bahwa mayoritas subjek berada pada kategori tinggi untuk variabel Authentic Happiness dan Flow Akademic yang sedang. This study was motivated by initial findings indicating that some students still struggle to fully participate and are often distracted during the learning process, suggesting low academic flow. On the other hand, Authentic Happiness, especially in the context of the PERMA model (Positive emotion, Engagement, Relationship, Meaning, Accomplishment), is a concept of well-being from Seligman that also includes the dimension of engagement, which is closely related to the condition of flow. The purpose of this study was to empirically test and analyse whether there is a relationship between Authentic Happiness and Academic Flow in students. This study used a quantitative approach with the Spearman correlation method. The research subjects (sample) were 250 students (96 males, and 154 females) at SMAN 1 Kejuruan Muda, Aceh Tamiang Regency. Data were collected using two scales, namely the Authentic Happiness scale and the Academic Flow scale. The results of data analysis showed a very strong and significant relationship between Authentic Happiness and Academic Flow among students. The correlation coefficient (Spearman Rho) obtained was 0.876 (close to 1) with a significance value of 0.000 (ρ<0.01). Descriptive results showed that the majority of subjects were in the high category for the Authentic Happiness variable and in the moderate category for the Academic Flow variable. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;218600047 | - |
| dc.subject | Authentic Happiness | en_US |
| dc.subject | Flow Akademic | en_US |
| dc.subject | Siswa SMA | en_US |
| dc.subject | Authentic Happiness | en_US |
| dc.subject | Academic Flow | en_US |
| dc.subject | High School Students | en_US |
| dc.title | Hubungan antara Authentic Happiness dengan Flow Aka.demic siswa SMAN 1 Kejuruan Muda Kabupaten Aceh Tamiang | en_US |
| dc.title.alternative | Hubungan antara Authentic Happiness dengan Flow Aka.demic siswa SMAN 1 Kejuruan Muda Kabupaten Aceh Tamiang | en_US |
| dc.type | Skripsi Sarjana | en_US |
| Appears in Collections: | SP - Psychology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 218600047 - Muhammad Fathur Rahman - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 3.15 MB | Adobe PDF | View/Open |
| 218600047 - Muhammad Fathur Rahman - Chapter IV.pdf Restricted Access | Chapter IV | 504.69 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.