Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30846Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Habibie, Muhammad | - |
| dc.contributor.author | L Anna, Clara Cecilya | - |
| dc.date.accessioned | 2026-08-07T03:51:22Z | - |
| dc.date.available | 2026-08-07T03:51:22Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/30846 | - |
| dc.description | 120 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk menganalisis pengaruh Risiko Bisnis, Ukuran Perusahaan dan Profitabilitas terhadap Struktur Modal pada perusahaan sektorkonstruksi Subsektor Bangunan yang terdaftar di Bursa Efek Indonesia tahun 2022-2024. Data dalam penelitiian ini berupa data sekunder yang diperoleh dari laporan kauangan perusahan dengan teknik purposive sampling, sehingga didapat 27perusahaan dari populasi 81 perusahaan. Pengumpulan data dilakukan melalui dokumentasi dari annual report dan laporan keuangan, sedangkan analisis menggunakan regresi linear berganda. Risiko Bisnis berpengaruh positif dan signifikan terhadap struktur modal. ukuran perusahaan berpengaruh negatif dan tidak signifikan terhadap struktur modal. profitabilitas berpengaruh positif dan signifikan terhadap struktur modal. This study aims to analyze the influence of Business Risk, Company Size, and Profitability on Capital Structure in construction companies in the Building Subsector listed on the Indonesia Stock Exchange from 2022 to 2024. The data used in this study are secondary data obtained from company financial reports using a purposive sampling technique, resulting in 27 companies from a population of 81 companies. Data collection was conducted through documentation from annual reports and financial statements, while analysis used multiple linear regression. Business Risk has a positive and significant effect on capital structure. Company size has a negative but insignificant effect on capital structure. Profitability has a positive and significant effect on capital structure. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;218330050 | - |
| dc.subject | Risiko Bisnis | en_US |
| dc.subject | Profitabilitas | en_US |
| dc.subject | Struktur Modal | en_US |
| dc.subject | Business Risk | en_US |
| dc.subject | Profitability, and Capital Structure | en_US |
| dc.title | Pengaruh Risiko Bisnis, Ukuran Perusahaan Dan Profitabilitas Terhadap Struktur Modal Pada Perusahaan Konstruksi Subsektor Bangunan Yang Terdaftar Di Bursa Efek Indonesia Periode 2022-2024 | en_US |
| dc.title.alternative | The Influence of Business Risk, Company Size, and Profitability on Capital Structure in Construction Companies in the Building Subsector Listed on the Indonesia Stock Exchange for the 2022-2024 Period | en_US |
| dc.type | Skripsi Sarjana | en_US |
| Appears in Collections: | SP - Accountancy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 218330050 - Clara Cecilya Anna L - Chapter IV.pdf Restricted Access | Chapter IV | 642.92 kB | Adobe PDF | View/Open Request a copy |
| 218330050 - Clara Cecilya Anna L - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 2.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.