Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/30900Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Alfifto | - |
| dc.contributor.advisor | Tarigan, Eka Dewi Setia | - |
| dc.contributor.author | Kushendra, Viky Ade | - |
| dc.date.accessioned | 2026-08-10T04:23:38Z | - |
| dc.date.available | 2026-08-10T04:23:38Z | - |
| dc.date.issued | 2026-03-11 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/30900 | - |
| dc.description | 93 Halaman | en_US |
| dc.description.abstract | Penelitian ini bertujuan untuk menganalisis Pengaruh Kualitas Produk dan Harga terhadap Keputusan Pembelian PT Sun Jaya Mandiri. Penelitian menggunakan pendekatan kuantitatif dengan populasi pelanggan PT Sun Jaya Mandiri yang berjumlah 1.020 pelanggan berdasarkan data penjualan tahun 2024. Teknik pengambilan sampel menggunakan nonprobability sampling dengan metode purposive sampling dan rumus Slovin dengan tingkat kesalahan 10% sehingga diperoleh 91 responden. Data diperoleh melalui survei menggunakan kuesioner dan dianalisis menggunakan SPSS dengan analisis regresi linear berganda. Hasil penelitian menunjukkan bahwa Kualitas Produk memiliki pengaruh positif dan signifikan terhadap Keputusan Pembelian dengan nilai Standardized Coefficients Beta sebesar 0,802, nilai t-hitung 9,483 > t-tabel 1,987, dan nilai signifikansi (0,000) < 0,05. Harga memiliki pengaruh negatif dan signifikan terhadap Keputusan Pembelian dengan nilai Standardized Coefficients Beta sebesar 0,191 (koefisien B = -0,213), nilai t-hitung -2,256, dan nilai signifikansi (0,027) < 0,05. Secara simultan, Kualitas Produk dan Harga berpengaruh signifikan terhadap Keputusan Pembelian, dengan Kualitas Produk memiliki kontribusi yang jauh lebih dominan dibandingkan Harga. Hal ini menunjukkan bahwa konsumen PT Sun Jaya Mandiri lebih mengutamakan aspek kualitas produk dalam pengambilan keputusan pembelian, meskipun faktor harga tetap menjadi pertimbangan signifikan yang perlu dioptimalkan agar tidak memberatkan konsumen dan menghambat keputusan pembelian. This study aims to analyze the influence of Product Quality and Price on Purchasing Decisions at PT Sun Jaya Mandiri. The study uses a quantitative approach with a customer population of PT Sun Jaya Mandiri totaling 1,020 customers based on sales data in 2024. The sampling technique uses nonprobability sampling with a purposive sampling method and the Slovin formula with an error rate of 10% so that 91 respondents are obtained. Data were obtained through a survey using a questionnaire and analyzed using SPSS with multiple linear regression analysis. The results show that Product Quality has a positive and significant influence on Purchasing Decisions with a Standardized Coefficients Beta value of 0.802, a t-count value of 9.483> t-table 1.987, and a significance value (0.000) <0.05. Price has a negative and significant influence on Purchasing Decisions with a Standardized Coefficients Beta value of 0.191 (coefficient B = - 0.213), a t-count value of -2.256, and a significance value (0.027) <0.05. Simultaneously, product quality and price significantly influence purchasing decisions, with product quality having a significantly greater contribution than price. This indicates that PT Sun Jaya Mandiri consumers prioritize product quality when making purchasing decisions, although price remains a significant consideration that needs to be optimized to avoid burdening consumers and hindering purchasing decisions. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | UNIVERSITAS MEDAN AREA | en_US |
| dc.relation.ispartofseries | NPM;228320154 | - |
| dc.subject | kualitas produk | en_US |
| dc.subject | harga | en_US |
| dc.subject | keputusan pembelian | en_US |
| dc.subject | pt sun jaya mandiri | en_US |
| dc.subject | product quality | en_US |
| dc.subject | price | en_US |
| dc.subject | purchasing decisions | en_US |
| dc.title | Pengaruh Kualitas Produk Dan Harga Terhadap Keputusan Pembelian PT. Sun Jaya Mandiri | en_US |
| dc.title.alternative | The Influence of Product Quality and Price on Purchasing Decisions at PT. Sun Jaya Mandiri | en_US |
| dc.type | Skripsi Sarjana | en_US |
| Appears in Collections: | SP - Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 228320154 - Viky Ade Kushendra - Fulltext.pdf | Cover, Abstract, Chapter I, II, III, V, Bibliography | 1.78 MB | Adobe PDF | View/Open |
| 228320154 - Viky Ade Kushendra - Chapter IV.pdf Restricted Access | Chapter IV | 593.64 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.