Please use this identifier to cite or link to this item:
https://repositori.uma.ac.id/handle/123456789/31247Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hasibuan, Chalis Fajri | - |
| dc.contributor.author | Ramadhan, M. Irfan | - |
| dc.date.accessioned | 2026-09-14T06:49:27Z | - |
| dc.date.available | 2026-09-14T06:49:27Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | https://repositori.uma.ac.id/handle/123456789/31247 | - |
| dc.description | 90 Halaman | en_US |
| dc.description.abstract | Keberhasilan operasi hulu bukan sekadar masalah teknis, melainkan juga cerminan dari kemampuan suatu negara dalam menjamin kemandirian energi dan stabilitas ekonominya. Setiap barrel minyak atau setiap standar kaki kubik gas yang berhasil diekstrak dari perut bumi adalah hasil dari investasi miliaran dolar, riset bertahun- tahun, serta penerapan teknologi mutakhir dan sumber daya manusia yang sangat terampil. Namun, di balik potensi keuntungan yang besar, operasi hulu jug dihadapkan pada tantangan yang masif. Reservoir migas seringkali ditemukan di lokasi yang ekstrem, baik di bawah laut dalam, daerah terpencil yang sulit dijangkau, maupun di lingkungan dengan tekanan dan suhu tinggi. Kondisi ini menuntut inovasi berkelanjutan dalam teknologi pemboran, teknik penyelesaian sumur, dan sistem produksi. The success of upstream operations is not merely a technical matter; it also reflects a nation's ability to ensure energy independence and economic stability. Every barrel of oil or standard cubic foot of gas successfully extracted from the earth is the result of billions of dollars in investment, years of research, the application of cutting-edge technology, and a highly skilled workforce. However, beneath the potential for substantial returns, upstream operations face massive challenges. Oil and gas reservoirs are often located in extreme environments—whether in deep waters, remote and inaccessible areas, or settings characterized by high pressure and temperatures. These conditions demand continuous innovation in drilling technologies, well completion techniques, and production systems. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Medan Area | en_US |
| dc.relation.ispartofseries | NPM;238150014 | - |
| dc.subject | Analisis Pengaruh Beban Kerja Mental terhadap Kinerja Pekerja Menggunakan Metode NASA-TLX (National Aeronautics and Space Administration Task Load Index) di PT Pertamina EP Pangkalan Susu | en_US |
| dc.subject | Analysis of the Impact of Mental Workload on Worker Performance Using the NASA-TLX (National Aeronautics and Space Administration Task Load Index) Method at PT Pertamina EP Pangkalan Susu | en_US |
| dc.title | Analisis Pengaruh Beban Kerja Mental terhadap Kinerja Pekerja Menggunakan Metode NASA-TLX (National Aeronautics and Space Administration Task Load Index) di PT Pertamina EP Pangkalan Susu | en_US |
| dc.title.alternative | Analisis Pengaruh Beban Kerja Mental terhadap Kinerja Pekerja Menggunakan Metode NASA-TLX (National Aeronautics and Space Administration Task Load Index) di PT Pertamina EP Pangkalan Susu | en_US |
| Appears in Collections: | Laporan Kerja Praktik (LKP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LKP - M. Irfan Ramadhan - 238150014 - Fulltext.pdf | LKP Fulltext | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.